Nickandmore!

Cartoon Network

2017 ratings by series: Cartoon Network

Cartoon Network aired 20 series with new episodes in 2017 and only 3 of them averaged over 1 million total viewers for the year. That places Cartoon behind both Nickelodeon and Disney Channel for 2017 with both the number of series and highest averages.

The data on this page is from Nielsen Media Research by way of Showbuzz Daily. Ratings are based on total viewers (ages 2+) and are Live + Same Day data – as no other method of ratings data is regularly available to the public. Only premieres for the network featured in this article are listed (no simulcast ratings or premieres that aired on other networks). Available premiere data used as provided.

Numbers are in hundred thousands, so add “,000” to the end of each number shown.

Cartoon Network’s 2017 series averages

Rank Program P2+ (000)
1 Regular Show 1,257
2 Teen Titans Go! 1,221
3 Steven Universe 1,091
4 Unikitty! 970
5 The Amazing World of Gumball 958
6 OK K.O.! Let’s Be Heroes 945
7 Clarence 903
8t Adventure Time 871
Ben 10 (2016) 871
10 We Bare Bears 851
11 Uncle Grandpa 794
12 Cloudy with a Chance of Meatballs 789
13 NinjaGo: Masters of Spinjitzu 783
14t Mighty Magiswords 728
The Powerpuff Girls (2016) 728
16 Pokémon the Series: XYZ 700
17 Justice League Action 653
18 Nexo Knights 609
19 Transformers: Robots in Disguise 566
20 My Knight and Me 537

* Steven Universe still has one episode to premiere on TV (Friday, Dec. 29). Those ratings should be released on Tuesday, Jan. 2 and this number will be updated to reflect that addition.

Breakdown by series

Below are all the new episodes’ ratings for the year. Listed are the date, time and total viewers for each premiere.

Series high and low for the year are marked.

Adventure Time

1/23 — 7:30pm — 877
1/24 — 7:45pm — 910
1/25 — 7:45pm — 947
1/26 — 7:45pm — 763
1/27 — 7:45pm — 906
1/30 — 7:30pm — 1,199
1/31 — 7:30pm — 1,093
2/1 — 7:30pm — 1,011
2/2 — 7:30pm — 996
4/21 — 7:45pm — 712
4/24 — 7:30pm — 826
4/25 — 7:30pm — 975
4/26 — 7:30pm — 917
4/27 — 7:30pm — 898
7/17 — 7:45pm — 774
7/18 — 7:45pm — 667
7/19 — 7:45pm — 692
7/20 — 7:45pm — 755
7/21 — 7:45pm — 846
9/17 — 7:00pm — 766
12/17 — 7:00pm — 760

The Amazing World of Gumball

2/6 — 5:00pm — 1,005
2/7 — 5:00pm — 961
2/8 — 5:00pm — 905
2/9 — 5:00pm — 1,074
2/13 — 5:00pm — 1,081
2/14 — 5:00pm — 1,034
2/15 — 5:00pm — 1,005
2/16 — 5:00pm — 967
2/20 — 5:00pm — 1,298
2/21 — 5:00pm — 1,143
2/22 — 5:00pm — 1,136
2/23 — 5:00pm — 916
2/27 — 5:00pm — 845
2/28 — 5:00pm — 833
3/1 — 5:00pm — 955
3/2 — 5:00pm — 1,161
3/6 — 5:00pm — 980
3/7 — 5:00pm — 796
3/8 — 5:00pm — 869
3/9 — 5:00pm — 972
9/1 — 7:00pm — 919
9/8 — 7:00pm — 781
9/15 — 7:00pm — 878
9/22 — 7:00pm — 806
9/29 — 6:15pm — 868
10/6 — 7:00pm — 864
10/13 — 6:45pm — 905
10/20 — 7:00pm — 878
11/3 — 7:00pm — 990
11/10 — 7:00pm — 913

Ben 10 (2016)

4/10 — 5:00pm — 987
4/10 — 5:30pm — 885
4/11 — 5:00pm — 1,035
4/12 — 5:00pm — 870
4/13 — 5:00pm — 933
4/17 — 5:00pm — 824
4/18 — 5:00pm — 740
4/19 — 5:00pm — 655
4/20 — 5:00pm — 735
4/24 — 5:00pm — 838
4/25 — 5:00pm — 775
4/26 — 5:00pm — 840
4/27 — 5:00pm — 789
5/1 — 5:00pm — 811
5/2 — 5:00pm — 850
5/3 — 5:00pm — 889
5/4 — 5:00pm — 883
5/8 — 5:00pm — 776
5/9 — 5:00pm — 758
5/29 — 6:10pm — 1,198
5/29 — 6:30pm — 1,129
6/9 — 6:30pm — 942
6/16 — 6:30pm — 929
6/23 — 6:30pm — 1053
9/1 — 5:00pm — 869
9/8 — 5:00pm — 890
9/15 — 5:00pm — 909
9/22 — 5:00pm — 749
9/29 — 5:00pm — 702
10/6 — 5:00pm — 755
10/13 — 5:00pm — 807
10/20 — 5:00pm — 886
10/27 — 5:00pm — 735
11/3 — 5:00pm — 837
11/22 — 5:00pm — 1,227

Clarence

2/3 — 6:30pm — 932
2/10 — 6:30pm — 945
2/24 — 6:30pm — 847
6/5 — 4:00pm — 959
6/6 — 4:00pm — 1,011
6/7 — 4:00pm — 799
6/8 — 4:00pm — 978
6/12 — 4:00pm — 974
6/13 — 4:00pm — 847
6/14 — 4:00pm — 861
6/15 — 4:00pm — 929
6/19 — 4:00pm — 1,020
6/20 — 4:00pm — 948
6/21 — 4:00pm — 833
6/22 — 4:00pm — 887
6/26 — 4:00pm — 858
6/27 — 4:00pm — 959
6/28 — 4:00pm — 815
6/29 — 4:00pm — 1,040
10/27 — 7:45pm — 839
11/17 — 7:45pm — 691

Cloudy with a Chance of Meatballs (series)

2/20 — 6:30pm — 1,179
3/6 — 5:30pm — 809
3/6 — 6:00pm — 881
3/7 — 5:30pm — 790
3/8 — 5:30pm — 799
3/9 — 5:30pm — 821
3/13 — 5:30pm — 771
3/14 — 5:30pm — 821
3/15 — 5:30pm — 820
3/16 — 5:30pm — 811
3/20 — 5:30pm — 702
3/21 — 5:30pm — 624
3/22 — 5:30pm — 684
3/23 — 5:30pm — 698
3/27 — 5:30pm — 678
3/28 — 5:30pm — 696
3/29 — 5:30pm — 830
3/30 — 5:30pm — 922
4/3 — 5:30pm — 665
4/4 — 5:30pm — 757
4/5 — 5:30pm — 821
4/6 — 5:30pm — 829
10/29 — 5:00pm — 835
12/3 — 5:00pm — 688

Justice League Action

1/21 — 7:30am — 654
1/28 — 7:30am — 761
2/4 — 7:30am — 879
2/11 — 7:30am — 830
2/18 — 7:30am — 749
2/25 — 7:30am — 827
3/4 — 7:30am — 906
3/11 — 7:30am — 736
3/18 — 7:30am — 667
3/25 — 7:30am — 632
4/8 — 7:30am — 623
4/29 — 7:30am — 787
5/6 — 7:30am — 734
5/13 — 7:30am — 577
5/20 — 7:30am — 658
5/27 — 7:30am — 664
6/3 — 7:30am — 605
6/10 — 7:30am — 759
6/17 — 7:30am — 676
6/24 — 7:30am — 638
7/1 — 7:30am — 622
7/8 — 7:30am — 678
7/15 — 7:30am — 659
7/22 — 7:30am — 556
7/29 — 7:30am — 594
8/12 — 7:00am — 456
8/19 — 7:00am — 719
8/26 — 7:00am — 519
9/2 — 7:00am — 543
9/9 — 7:00am — 599
9/16 — 7:00am — 642
9/23 — 7:00am — 518
9/30 — 7:00am — 565
10/7 — 7:00am — 559
10/14 — 7:00am — 583
10/21 — 7:00am — 636
10/28 — 7:00am — 586
11/4 — 7:00am — 627
11/11 — 7:00am — 537
11/18 — 7:00am — 686
12/2 — 7:00am — 519

Mighty Magiswords

1/27 — 6:30pm — 945
2/3 — 6:15pm — 1,005
2/17 — 6:45pm — 745
7/1 — 4:00pm — 747
7/2 — 4:00pm — 538
7/3 — 4:00pm — 827
7/4 — 4:00pm — 609
7/5 — 4:00pm — 812
7/6 — 4:00pm — 778
7/7 — 4:00pm — 805
7/8 — 4:00pm — 645
7/9 — 4:00pm — 671
7/10 — 4:00pm — 729
7/11 — 4:00pm — 739
7/12 — 4:00pm — 684
7/13 — 4:00pm — 558
7/14 — 4:00pm — 801
7/17 — 4:00pm — 731
7/18 — 4:00pm — 743
7/19 — 4:00pm — 705
7/20 — 4:00pm — 761
7/21 — 4:00pm — 728
7/22 — 4:00pm — 606
7/23 — 4:00pm — 556

My Knight and Me

1/3 — 4:00pm — 821
1/4 — 4:00pm — 784
1/5 — 4:00pm — 636
1/6 — 4:00pm — 870
1/9 — 4:00pm — 662
1/10 — 4:00pm — 507
1/11 — 4:00pm — 677
1/12 — 4:00pm — 578
1/13 — 4:00pm — 607
1/17 — 4:00pm — 521
1/18 — 4:00pm — 635
1/19 — 4:00pm — 457
1/20 — 4:00pm — 652
1/23 — 4:00pm — 562
1/24 — 4:00pm — 486
1/25 — 4:00pm — 652
1/26 — 4:00pm — 631
2/1 — 12:00pm — 344
2/2 — 12:00pm — 280
2/3 — 12:00pm — 338
2/6 — 12:00pm — 336
2/7 — 12:00pm — 512
2/8 — 12:00pm — 316
2/9 — 12:00pm — 516
2/10 — 12:00pm — 428
2/13 — 12:00pm — 411
2/14 — 12:00pm — 271
(remainder premiered on Boomerang)

Nexo Knights

2/4 — 7:45am — 772
2/11 — 7:45am — 708
2/18 — 7:45am — 692
2/25 — 7:45am — 756
3/4 — 7:45am — 770
3/11 — 7:45am — 654
3/18 — 7:45am — 655
3/25 — 7:45am — 628
4/8 — 7:45am — 603
4/8 — 8:15am — 670
8/21 — 7:00am — 566
8/22 — 7:00am — 531
8/23 — 7:00am — 559
8/24 — 7:00am — 519
8/25 — 7:00am — 565
8/28 — 7:00am — 487
8/29 — 7:00am — 553
8/30 — 7:00am — 527
8/31 — 7:00am — 476
9/1 — 7:00am — 481

NinjaGo: Masters of Spinjitzu

5/15 — 5:30pm — 733
5/16 — 5:30pm — 714
5/17 — 5:30pm — 771
5/18 — 5:30pm — 771
5/19 — 5:30pm — 765
5/22 — 5:30pm — 706
5/23 — 5:30pm — 931
5/24 — 5:30pm — 842
5/25 — 5:30pm — 847
5/26 — 5:30pm — 753

OK K.O.! Let’s Be Heroes

8/1 — 6:10pm — 1,345
8/1 — 6:27pm — 1,249
8/1 — 7:00pm — 1,228
8/2 — 6:10pm — 1,195
8/2 — 6:27pm — 1,035
8/3 — 6:10pm — 1,215
8/3 — 6:27pm — 1,005
8/4 — 6:10pm — 1,304
8/4 — 6:26pm — 1,163
8/7 — 6:30pm — 793
8/8 — 6:30pm — 723
8/9 — 6:30pm — 794
8/10 — 6:30pm — 914
8/14 — 6:30pm — 814
8/15 — 6:30pm — 840
8/16 — 6:30pm — 850
8/17 — 6:30pm — 783
8/21 — 6:30pm — 759
8/22 — 6:30pm — 603
8/23 — 6:30pm — 838
8/24 — 6:30pm — 736
9/1 — 6:30pm — 939
9/4 — 6:10pm — 1,081
9/8 — 6:30pm — 770
9/15 — 6:30pm — 871
9/22 — 6:30pm — 782
9/29 — 6:30pm — 822
10/6 — 6:30pm — 769
10/9 — 6:26pm — 1,291
10/13 — 6:30pm — 958
10/20 — 6:30pm — 887
10/27 — 6:25pm — 885
11/3 — 6:30pm — 964
11/10 — 6:30pm — 1,011
11/17 — 6:25pm — 870

Pokémon the Series: XYZ

1/7 — 7:00am — 667
1/14 — 7:00am — 648
1/21 — 7:00am — 703
1/28 — 7:00am — 781

The Powerpuff Girls (2016)

3/3 — 6:30pm — 954
3/10 — 7:45pm — 817
3/17 — 7:45pm — 814
3/24 — 7:45pm — 793
3/31 — 7:45pm — 886
4/30 — 5:30pm — 639
5/7 — 5:30pm — 851
5/21 — 5:30pm — 679
5/28 — 5:30pm — 884
6/4 — 5:30pm — 823
6/11 — 5:30pm — 686
6/18 — 5:30pm — 659
6/25 — 5:30pm — 669
7/2 — 5:30pm — 581
7/9 — 5:30pm — 629
7/16 — 5:30pm — 521
7/23 — 5:30pm — 591
7/30 — 5:30pm — 731
8/20 — 5:30pm — 742
8/27 — 5:30pm — 878
9/3 — 5:30pm — 619
9/10 — 5:30pm — 425
9/17 — 5:30pm — 983
10/29 — 5:30pm — 721
12/3 — 5:30pm — 637

Regular Show

1/14 — 12:00pm — 1,078
1/16 — 6:00pm — 1,329
1/16 — 6:30pm — 1,365

Steven Universe

1/30 — 7:00pm — 1,356
1/31 — 7:00pm — 1,248
2/1 — 7:00pm — 1,233
2/2 — 7:00pm — 1,153
2/10 — 7:00pm — 1,063
2/17 — 7:00pm — 1,018
2/24 — 7:00pm — 1,100
3/3 — 7:00pm — 902
3/10 — 7:30pm — 945
5/8 — 7:00pm — 1,007
5/9 — 7:00pm — 962
5/10 — 7:00pm — 950
5/11 — 7:00pm — 1,135
5/29 — 7:00pm — 1,532
5/29 — 7:30pm — 1,524
12/15 — 7:30pm — 853
12/22 — 7:30pm — 891
12/29 — 7:30pm — 767

Teen Titans Go!

1/27 — 6:00pm — 1,623
2/3 — 6:00pm — 1,267
2/10 — 6:00pm — 1,174
2/20 — 6:00pm — 1,624
3/3 — 6:00pm — 1,154
3/10 — 6:00pm — 983
3/17 — 6:00pm — 1,268
3/31 — 6:00pm — 1,003
4/14 — 6:00pm — 1,268
4/21 — 6:00pm — 1,080
4/28 — 6:00pm — 934
5/5 — 6:00pm — 1,180
5/29 — 6:00pm — 1,470
6/9 — 6:00pm — 1,040
6/16 — 6:00pm — 947
6/23 — 6:00pm — 1,020
6/30 — 6:00pm — 1,022
8/1 — 6:00pm — 1,587
8/2 — 6:00pm — 1,542
8/3 — 6:00pm — 1,715
8/4 — 6:00pm — 1,872
9/1 — 6:00pm — 1,025
9/4 — 6:00pm — 1,313
9/15 — 6:00pm — 1,037
9/22 — 6:00pm — 976
9/29 — 6:00pm — 1,006
10/6 — 6:00pm — 870
10/9 — 6:00pm — 1,425
10/20 — 6:00pm — 1,119
10/27 — 6:00pm — 1,214
11/3 — 6:00pm — 1,110
11/10 — 6:00pm — 1,197
11/17 — 6:00pm — 1,174
11/24 — 6:00pm — 1,567
12/8 — 6:00pm — 929

Transformers: Robots in Disguise

4/29 — 6:30am — 734
4/29 — 7:00am — 719
5/6 — 6:30am — 632
5/13 — 6:30am — 535
5/20 — 6:30am — 566
5/27 — 6:30am — 580
6/3 — 6:30am — 494
6/10 — 6:30am — 680
6/17 — 6:30am — 689
6/24 — 6:30am — 578
7/29 — 6:30am — 560
8/12 — 6:00am — 450
8/12 — 6:30am — 440
8/19 — 6:30am — 694
8/26 — 6:30am — 546
9/2 — 6:30am — 523
9/9 — 6:30am — 559
9/16 — 6:30am — 547
9/23 — 6:30am — 459
9/30 — 6:30am — 506
10/7 — 6:30am — 471
10/14 — 6:30am — 520
10/21 — 6:30am — 559
10/28 — 6:30am — 552
11/4 — 6:30am — 562
11/11 — 6:30am — 573

Uncle Grandpa

6/6 — 4:15pm — 880
6/6 — 4:30pm — 827
6/7 — 4:15pm — 598
6/8 — 4:15pm — 791
6/9 — 4:15pm — 670
6/19 — 4:30pm — 946
6/20 — 4:30pm — 874
6/21 — 4:30pm — 793
6/22 — 4:30pm — 804
6/23 — 4:30pm — 687
6/26 — 4:30pm — 850
6/27 — 4:30pm — 886
6/28 — 4:30pm — 739
6/29 — 4:30pm — 839
6/30 — 4:30pm — 723

Unikitty!

10/27 — 6:10pm — 988
11/17 — 6:10pm — 996
12/1 — 6:55pm — 927

We Bare Bears

4/3 — 7:00pm — 926
4/4 — 7:00pm — 1,133
4/5 — 7:00pm — 868
4/6 — 7:00pm — 1,009
4/10 — 7:00pm — 772
4/11 — 7:00pm — 861
4/12 — 7:00pm — 935
4/13 — 7:00pm — 904
4/17 — 7:00pm — 832
4/18 — 7:00pm — 757
4/19 — 7:00pm — 931
4/20 — 7:00pm — 768
4/24 — 7:00pm — 820
4/25 — 7:00pm — 960
4/26 — 7:00pm — 843
4/27 — 7:00pm — 846
8/7 — 7:00pm — 803
8/8 — 7:00pm — 869
8/9 — 7:00pm — 755
8/10 — 7:00pm — 953
8/11 — 7:00pm — 735
9/1 — 7:30pm — 824
9/8 — 7:30pm — 817
9/15 — 7:30pm — 801
9/22 — 7:30pm — 729
9/29 — 7:00pm — 831
10/6 — 7:30pm — 768
10/13 — 7:00pm — 776
10/20 — 7:30pm — 932
10/27 — 7:30pm — 909
11/3 — 7:30pm — 882
11/10 — 7:30pm — 912
11/17 — 7:15pm — 801
11/17 — 7:30pm — 749
12/1 — 7:30pm — 791