Cable Ratings: January 23 – 29, 2012
Select cable ratings for January 23 – 29, 2012 from various sources, including TV by the Numbers, The Futon Critic and The Voice of TV:
Network | Date | Time | P2+ (in millions) | Program |
NAN | 1/24/2012 | 10:30PM | 0.965 | That ’70s Show |
NAN | 1/25/2012 | 9:00PM | 0.937 | George Lopez |
NAN | 1/25/2012 | 9:30PM | 0.998 | George Lopez |
NAN | 1/25/2012 | 10:00PM | 0.911 | That ’70s Show |
NAN | 1/25/2012 | 10:30PM | 0.920 | That ’70s Show |
NAN | 1/26/2012 | 8:00PM | 1.261 | My Wife and Kids |
NAN | 1/26/2012 | 8:30PM | 1.238 | My Wife and Kids |
NAN | 1/26/2012 | 9:00PM | 1.160 | George Lopez |
NAN | 1/26/2012 | 9:30PM | 1.184 | George Lopez |
NAN | 1/26/2012 | 10:00PM | 1.021 | That ’70s Show |
NAN | 1/26/2012 | 10:30PM | 0.990 | That ’70s Show |
NICK | 1/27/2012 | 8:00PM | 2.224 | SpongeBob SquarePants |
NICK | 1/27/2012 | 8:30PM | 2.030 | Kung Fu Panda: Legends of Awesomeness |
NAN | 1/27/2012 | 9:00PM | 1.373 | George Lopez |
NAN | 1/27/2012 | 9:30PM | 1.164 | George Lopez |
NAN | 1/27/2012 | 10:00PM | 1.117 | That ’70s Show |
NAN | 1/27/2012 | 10:30PM | 1.080 | That ’70s Show |
NICK | 1/28/2012 | 8:00PM | 3.875 | VICTORiOUS |
NICK | 1/28/2012 | 8:30PM | 3.188 | Big Time Rush |
NICK | 1/28/2012 | 9:00PM | 2.035 | Supah Ninjas |
NICK | 1/28/2012 | 9:30PM | 1.692 | iCarly |
NAN | 1/28/2012 | 10:00PM | 1.016 | That ’70s Show |
NAN | 1/28/2012 | 10:30PM | 1.111 | That ’70s Show |
NICK | 1/29/2012 | 10:30AM | 3.631 | SpongeBob SquarePants |
NICK | 1/29/2012 | 7:00PM | 2.693 | VICTORiOUS |
NAN | 1/29/2012 | 8:30PM | 1.209 | That ’70s Show |
NAN | 1/29/2012 | 9:00PM | 1.147 | My Wife and Kids |
NAN | 1/29/2012 | 9:30PM | 1.217 | My Wife and Kids |
NAN | 1/29/2012 | 10:00PM | 1.154 | George Lopez |
NAN | 1/29/2012 | 10:30PM | 1.208 | George Lopez |
NKJR | 1/24/2012 | 8:00PM | 1.276 | Dora the Explorer |
NKJR | 1/25/2012 | 8:00PM | 1.007 | Dora the Explorer |
NKJR | 1/25/2012 | 8:30PM | 0.891 | Go, Diego, Go! |
NKJR | 1/26/2012 | 8:00PM | 1.027 | Dora the Explorer |
NKJR | 1/26/2012 | 8:30PM | 1.004 | Go, Diego, Go! |
NKJR | 1/26/2012 | 9:00PM | 1.108 | Max & Ruby |
NKJR | 1/26/2012 | 9:30PM | 1.057 | Team Umizoomi |
NKJR | 1/27/2012 | 10:00PM | 0.845 | Yo Gabba Gabba |
NKJR | 1/27/2012 | 10:30PM | 0.785 | Yo Gabba Gabba |
NKJR | 1/28/2012 | 8:00PM | 0.919 | Dora the Explorer |
NKJR | 1/28/2012 | 10:00PM | 0.816 | Yo Gabba Gabba |
TOON | 1/23/2012 | 8:00PM | 1.864 | Regular Show |
TOON | 1/23/2012 | 8:30PM | 1.688 | MAD |
TOON | 1/24/2012 | 8:00PM | 2.085 | Level Up |
TOON | 1/24/2012 | 8:30PM | 1.521 | The Looney Tunes Show |
TOON | 1/25/2012 | 8:00PM | 1.772 | Ninjago: Masters of Spinjitzu |
TOON | 1/27/2012 | 8:00PM | 1.618 | Star Wars: The Clone Wars |
TOON | 1/27/2012 | 8:30PM | 0.974 | Generator Rex |
TOON | 1/28/2012 | 7:00PM | 2.119 | Open Season 3 |
TOON | 1/28/2012 | 8:40PM | 1.504 | The Amazing World of Gumball |
TOON | 1/29/2012 | 6:00PM | 2.012 | Open Season 3 |
TOON | 1/29/2012 | 7:38PM | 1.639 | Johnny Test |
DSNY | 1/24/2012 | 8:00PM | 2.130 | Wizards of Waverly Place |
DSNY | 1/24/2012 | 8:30PM | 2.131 | Wizards of Waverly Place |
DSNY | 1/24/2012 | 9:00PM | 1.985 | Wizards of Waverly Place |
DSNY | 1/24/2012 | 9:30PM | 2.036 | Wizards of Waverly Place |
DSNY | 1/24/2012 | 10:00PM | 1.804 | Wizards of Waverly Place |
DSNY | 1/24/2012 | 10:30PM | 1.548 | Wizards of Waverly Place |
DSNY | 1/25/2012 | 7:40PM | 2.451 | Wizards of Waverly Place |
DSNY | 1/25/2012 | 8:05PM | 2.030 | Wizards of Waverly Place |
DSNY | 1/25/2012 | 8:30PM | 1.898 | Wizards of Waverly Place |
DSNY | 1/25/2012 | 9:00PM | 1.982 | Wizards of Waverly Place: The Movie |
DSNY | 1/25/2012 | 10:45PM | 1.524 | Phineas and Ferb |
DSNY | 1/26/2012 | 8:00PM | 2.400 | Wizards of Waverly Place |
DSNY | 1/26/2012 | 8:30PM | 2.337 | Wizards of Waverly Place |
DSNY | 1/26/2012 | 9:00PM | 2.567 | Wizards of Waverly Place |
DSNY | 1/26/2012 | 9:30PM | 2.443 | Wizards of Waverly Place |
DSNY | 1/26/2012 | 10:00PM | 2.451 | Wizards of Waverly Place |
DSNY | 1/26/2012 | 10:30PM | 1.995 | Wizards of Waverly Place |
DSNY | 1/27/2012 | 8:00PM | 2.389 | Wizards of Waverly Place |
DSNY | 1/27/2012 | 8:30PM | 2.658 | A.N.T. Farm |
DSNY | 1/27/2012 | 9:00PM | 3.427 | Jessie |
DSNY | 1/27/2012 | 9:30PM | 2.584 | Fish Hooks |
DSNY | 1/27/2012 | 10:00PM | 2.708 | Austin & Ally |
DSNY | 1/27/2012 | 10:30PM | 2.642 | Good Luck Charlie |
DSNY | 1/28/2012 | 8:00PM | 1.851 | Wizards of Waverly Place |
DSNY | 1/28/2012 | 8:30PM | 2.212 | Wizards of Waverly Place |
DSNY | 1/28/2012 | 9:00PM | 2.770 | Wizards of Waverly Place |
DSNY | 1/28/2012 | 9:30PM | 2.930 | Wizards of Waverly Place |
DSNY | 1/28/2012 | 10:00PM | 2.914 | Wizards of Waverly Place |
DSNY | 1/29/2012 | 7:00PM | 2.140 | Jessie |
DSNY | 1/29/2012 | 7:30PM | 2.769 | So Random! |
DSNY | 1/29/2012 | 8:00PM | 3.549 | Austin & Ally |
DSNY | 1/29/2012 | 8:30PM | 2.891 | Shake It Up |
DSNY | 1/29/2012 | 9:00PM | 2.575 | A.N.T. Farm |
DSNY | 1/29/2012 | 9:30PM | 2.372 | Jessie |
DXD | 1/23/2012 | 8:00PM | 0.444 | Pair of Kings |
.
Top cable networks for the week of January 23 – 29, 2012 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
USA 2,768
HIST 2,451
DSNY 2,305
FOXN 2,187
TBSC 2,073
A&E 1,873
TNT 1,672
FX 1,593
ESPN 1,429
SYFY 1,334
CNN 1,315
FOOD 1,300
DISC 1,241
AMC 1,208
HGTV 1,198
TRU 1,192
MTV 1,184
LIFE 1,160
ADSM 1,111
TLC 1,095
FAM 1,091
MSNB 1,043
BRAV 1,024
NAN 908
Adults 18-49 Prime-time Average (Live+SD)
TBSC 1,147
HIST 1,040
USA 1,035
A&E 906
FX 807
MTV 798
ESPN 776
TNT 669
DISC 619
BRAV 619
TRU 602
FOOD 596
LIFE 544
SYFY 542
CMDY 541
ADSM 529
FAM 522
TLC 515
SPK 498
EN 488
AMC 469
DSNY 461
VH1 436
HGTV 432
BET 397
Total Day Average Viewers (Live+SD)
NICK 1,768
DSNY 1,610
USA 1,251
ADSM 1,235
FOXN 1,173
HIST 1,104
TNT 1,057
TOON 1,014
TBSC 963
NAN 945
A&E 923
FX 860
ESPN 748
AMC 728
FOOD 722
HGTV 683
TVLD 676
DISC 619
ID 615
MTV 612
TRU 582
LIFE 582
NKJR 568
SYFY 557
SPK 549