<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; The Penguins of Madagascar</title>
	<atom:link href="http://www.nickandmore.com/tag/the-penguins-of-madagascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cable Ratings: January 30 &#8211; February 5, 2012</title>
		<link>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/</link>
		<comments>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:38:32 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[How to Rock]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Octonauts]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8419</guid>
		<description><![CDATA[Select cable TV ratings for January 30 - February 5, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 16 &#8211; 22, 2012</title>
		<link>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/</link>
		<comments>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:37:23 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[FRED: The Show]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[House of Anubis]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Octonauts]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8241</guid>
		<description><![CDATA[Cable ratings for January 16 - 22, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Announces Thanksgiving Weekend Schedule</title>
		<link>http://www.nickandmore.com/2011/11/16/nickelodeon-announces-thanksgiving-weekend-schedule/</link>
		<comments>http://www.nickandmore.com/2011/11/16/nickelodeon-announces-thanksgiving-weekend-schedule/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:06:51 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7352</guid>
		<description><![CDATA[Slate Includes the Hour-Long Premiere of The Fairly OddParents "Timmy's Secret Wish," Brand-New Episodes of SpongeBob SquarePants and the New Hit Series Kung Fu Panda: Legends of Awesomeness, Plus Movies, Marathons and More!]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/11/16/nickelodeon-announces-thanksgiving-weekend-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: October 3 &#8211; 9, 2011</title>
		<link>http://www.nickandmore.com/2011/10/17/cable-ratings-october-3-9-2011/</link>
		<comments>http://www.nickandmore.com/2011/10/17/cable-ratings-october-3-9-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:44:59 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Clarissa Explains it All]]></category>
		<category><![CDATA[Dan Vs.]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Goosebumps]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Legends of the Hidden Temple]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Naruto: Shippuden]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Rugrats]]></category>
		<category><![CDATA[Salute Your Shorts]]></category>
		<category><![CDATA[Scooby-Doo]]></category>
		<category><![CDATA[Scrabble Showdown]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Angry Beavers]]></category>
		<category><![CDATA[The Game of Life]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Transformers Prime]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7155</guid>
		<description><![CDATA[Cable ratings highlights for October 3 - 9, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/17/cable-ratings-october-3-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday is &#8220;The Best Day Off Ever&#8221; on Nickelodeon</title>
		<link>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/</link>
		<comments>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:03:53 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[FRED: The Movie]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7096</guid>
		<description><![CDATA[This Columbus Day on Nickelodeon is going to be the “Best Day Off Ever” as Nick presents a day full of premieres and movies.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: September 19 &#8211; 25, 2011</title>
		<link>http://www.nickandmore.com/2011/09/30/cable-ratings-september-19-25-2011/</link>
		<comments>http://www.nickandmore.com/2011/09/30/cable-ratings-september-19-25-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:59:23 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Arnold!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[PrankStars]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Rocko's Modern Life]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Problem Solverz]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Worldwide Day of Play]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7003</guid>
		<description><![CDATA[Cable ratings highlights for September 19 - 25, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/09/30/cable-ratings-september-19-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: September 5 &#8211; 11, 2011</title>
		<link>http://www.nickandmore.com/2011/09/29/cable-ratings-september-5-11-2011/</link>
		<comments>http://www.nickandmore.com/2011/09/29/cable-ratings-september-5-11-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:33:43 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Arnold!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Naruto: Shippuden]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Rocko's Modern Life]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Problem Solverz]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6981</guid>
		<description><![CDATA[Cable ratings highlights for September 5 - 11, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/09/29/cable-ratings-september-5-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Patrick Harris Returns As Dr. Blowhole in New Hour-Long &#8220;Penguins of Madagascar&#8221; Special on September 9</title>
		<link>http://www.nickandmore.com/2011/08/31/neil-patrick-harris-returns-as-dr-blowhole-in-new-hour-long-penguins-of-madagascar-special-on-september-9/</link>
		<comments>http://www.nickandmore.com/2011/08/31/neil-patrick-harris-returns-as-dr-blowhole-in-new-hour-long-penguins-of-madagascar-special-on-september-9/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:53:40 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6656</guid>
		<description><![CDATA[Neil Patrick Harris returns as the title characters' sinister nemesis, Dr. Blowhole, in Nickelodeon's brand-new Penguins of Madagascar special, "Blowhole Strikes Back," premiering Friday, Sept. 9, at 8:00 p.m. (ET/PT).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/31/neil-patrick-harris-returns-as-dr-blowhole-in-new-hour-long-penguins-of-madagascar-special-on-september-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: August 15 &#8211; 21, 2011</title>
		<link>http://www.nickandmore.com/2011/08/28/cable-ratings-august-15-21-2011/</link>
		<comments>http://www.nickandmore.com/2011/08/28/cable-ratings-august-15-21-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:00:18 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Clarissa Explains it All]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[FRED: The Movie]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6580</guid>
		<description><![CDATA[Cable ratings highlights for August 15 - 21, 2011 ]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/28/cable-ratings-august-15-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Penguins of Madagascar&#8221; Week of Premieres from June 13 &#8211; 17 on Nickelodeon</title>
		<link>http://www.nickandmore.com/2011/06/10/the-penguins-of-madagascar-week-of-premieres-from-june-13-17-on-nickelodeon/</link>
		<comments>http://www.nickandmore.com/2011/06/10/the-penguins-of-madagascar-week-of-premieres-from-june-13-17-on-nickelodeon/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:00:27 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=5482</guid>
		<description><![CDATA[The Penguins of Madagascar is back with new episodes on Nickelodeon. Starting next Monday, Nick will air five new 11-minute episodes at 6pm ET/PT from Monday to Friday.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/06/10/the-penguins-of-madagascar-week-of-premieres-from-june-13-17-on-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees for the 38th Annual Daytime Emmy Awards Announced</title>
		<link>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/</link>
		<comments>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:37:03 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Hot Wheels: Battle Force 5]]></category>
		<category><![CDATA[Imagination Movers]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Backyardigans]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>
		<category><![CDATA[The Garfield Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Wonder Pets]]></category>
		<category><![CDATA[Toot and Puddle]]></category>
		<category><![CDATA[Transformers Prime]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=5164</guid>
		<description><![CDATA[The nominees for the 38th Annual Daytime Emmy Awards were announced this morning. The categories with nominees from Nickelodeon (25 total nominations), The Hub (8), Disney Channel (5), Disney XD (3), Nick Jr. (3) and Cartoon Network (2) are listed below.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: March 21 &#8211; 27, 2011</title>
		<link>http://www.nickandmore.com/2011/03/29/cable-ratings-march-21-27-2011/</link>
		<comments>http://www.nickandmore.com/2011/03/29/cable-ratings-march-21-27-2011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:32:02 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Suite Life Movie]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4769</guid>
		<description><![CDATA[Cable TV ratings for March 21 - 27, 2011 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/03/29/cable-ratings-march-21-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Scores Its Most-Watched Quarter Ever, Marks 64 Straight Quarters at #1</title>
		<link>http://www.nickandmore.com/2011/03/29/nickelodeon-scores-its-most-watched-quarter-ever-marks-64-straight-quarters-at-1/</link>
		<comments>http://www.nickandmore.com/2011/03/29/nickelodeon-scores-its-most-watched-quarter-ever-marks-64-straight-quarters-at-1/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:21:50 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4766</guid>
		<description><![CDATA[Nickelodeon’s 1Q11 performance marks the network’s 64th straight quarter as basic cable’s top total day network with kids 2-11, kids 6-11 and total viewers,–the longest streak of its kind. According to Nielsen Media Research (12/27/10-3/27/11), the network also posted its most-watched quarter ever with total viewers (2.4 million) and averaged a 3.7/1.3 million kids 2-11, 3.2/687,000 kids 6-11, and 2.3/481,000 tweens 9-14.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/03/29/nickelodeon-scores-its-most-watched-quarter-ever-marks-64-straight-quarters-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Upfront 2011: 450 Episodes of New Animated Programming</title>
		<link>http://www.nickandmore.com/2011/03/10/nick-upfront-2011-450-episodes-of-new-animated-programming/</link>
		<comments>http://www.nickandmore.com/2011/03/10/nick-upfront-2011-450-episodes-of-new-animated-programming/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:37:47 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Robot and Monster]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Last Airbender: Legend of Korra]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[Winx Club]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4527</guid>
