<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; Phineas and Ferb</title>
	<atom:link href="http://www.nickandmore.com/tag/phineas-and-ferb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disney Channel Details Platypus Day Events and Programming for March 3, 2012</title>
		<link>http://www.nickandmore.com/2012/02/08/disney-channel-details-platypus-day-events-and-programming-for-march-3-2012/</link>
		<comments>http://www.nickandmore.com/2012/02/08/disney-channel-details-platypus-day-events-and-programming-for-march-3-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:29:32 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8441</guid>
		<description><![CDATA[Disney's hugely popular duck-billed, beaver-tailed, teal-colored character Perry the Platypus, as seen on "Phineas and Ferb," the #1 animated series for kids and tweens, will be the main attraction on Platypus Day, SATURDAY, MARCH 3.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/02/08/disney-channel-details-platypus-day-events-and-programming-for-march-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 30 &#8211; February 5, 2012</title>
		<link>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/</link>
		<comments>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:38:32 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[How to Rock]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Octonauts]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8419</guid>
		<description><![CDATA[Select cable TV ratings for January 30 - February 5, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/02/07/cable-ratings-january-30-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 23 &#8211; 29, 2012</title>
		<link>http://www.nickandmore.com/2012/02/02/cable-ratings-january-23-29-2012/</link>
		<comments>http://www.nickandmore.com/2012/02/02/cable-ratings-january-23-29-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:16:39 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8292</guid>
		<description><![CDATA[Cable ratings for January 23 - 29, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/02/02/cable-ratings-january-23-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 16 &#8211; 22, 2012</title>
		<link>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/</link>
		<comments>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:37:23 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[FRED: The Show]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[House of Anubis]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Octonauts]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8241</guid>
		<description><![CDATA[Cable ratings for January 16 - 22, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/27/cable-ratings-january-16-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 9 &#8211; 15, 2012</title>
		<link>http://www.nickandmore.com/2012/01/22/cable-ratings-january-9-15-2012/</link>
		<comments>http://www.nickandmore.com/2012/01/22/cable-ratings-january-9-15-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:39:48 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Frenemies]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Suite Life Movie]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8145</guid>
		<description><![CDATA[Cable ratings for January 9 - 15, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/22/cable-ratings-january-9-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for January 9 &#8211; 15, 2012</title>
		<link>http://www.nickandmore.com/2012/01/18/disney-channel-ratings-highlights-for-january-9-15-2012/</link>
		<comments>http://www.nickandmore.com/2012/01/18/disney-channel-ratings-highlights-for-january-9-15-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:28:06 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Frenemies]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=8071</guid>
		<description><![CDATA[With the premiere of Disney Channel Original Movie “Frenemies” during the week of January 9, 2012, Disney Channel was again the go-to network across all TV in Total Day, sweeping #1 ranks for the 2nd consecutive week in Kids 2-11 (919,000/2.2 rating), Kids 6-11 (580,000/2.4 rating), Boys 6-11 (247,000/2.0 rating) and Tweens 9-14 (475,000/2.0 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/18/disney-channel-ratings-highlights-for-january-9-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel &amp; Disney XD Present &#8220;Phineas and Ferb &#8211; Time Shift Weekend&#8221; Starting January 13</title>
		<link>http://www.nickandmore.com/2012/01/06/disney-channel-disney-xd-present-phineas-and-ferb-time-shift-weekend-starting-january-13/</link>
		<comments>http://www.nickandmore.com/2012/01/06/disney-channel-disney-xd-present-phineas-and-ferb-time-shift-weekend-starting-january-13/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:26:59 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7961</guid>
		<description><![CDATA[Favorite animated stepbrothers, Phineas and Ferb, find themselves exploring four legendary eras in history, from the non-verbal grunts of The Stone Age, the warrior world of Ancient China, the fantasy of Medieval Times and an archeological dig in 1914 in Central America, during "Phineas and Ferb – Time Shift Weekend," a special four-episode adventure that turns back the clock on summer vacation. The episodes premiere FRIDAY, JANUARY 13 (7:45- 8:00 p.m., ET/PT),   SATURDAY, JANUARY 14 (7:45 – 8:00 p.m., ET/PT) and SUNDAY, JANUARY 15 (7:30 – 8:00 p.m., ET/PT) on Disney Channel and MONDAY, JANUARY 16 (6:30 – 6:45 p.m.) on Disney XD.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/06/disney-channel-disney-xd-present-phineas-and-ferb-time-shift-weekend-starting-january-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: November 21 &#8211; December 25, 2011</title>
		<link>http://www.nickandmore.com/2012/01/03/cable-ratings-november-21-december-25-2011/</link>
		<comments>http://www.nickandmore.com/2012/01/03/cable-ratings-november-21-december-25-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:57:31 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Drake and Josh]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mr. Young]]></category>
		<category><![CDATA[Nick News]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Pixie Hollow Games]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7913</guid>
		<description><![CDATA[Cable TV ratings for November 21 - December 25, 2011.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/01/03/cable-ratings-november-21-december-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 11 of 2011: Nickelodeon, Cartoon Network &amp; Disney Channel TV Ratings</title>
		<link>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/</link>
		<comments>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:00:05 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[Lemonade Mouth]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Scooby-Doo! Mystery Incorporated]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Suite Life Movie]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7796</guid>
		<description><![CDATA[Below are the top 11 most watched programs on Nickelodeon, Cartoon Network and Disney Channel by total viewers for 2011*. Not enough data is available to make lists for Nicktoons, TeenNick, Disney XD and The Hub.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: November 14 &#8211; 20, 2011</title>
		<link>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/</link>
		<comments>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:04:58 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Dan Vs.]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mr. Young]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Pixie Hollow Games]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Speed Racer: The Next Generation]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Voltron Force]]></category>
		<category><![CDATA[Winx Club]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7760</guid>
		<description><![CDATA[Cable ratings for November 14 - 20, 2011.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for 2011; Takes K6-11 Crown from Nick</title>
		<link>http://www.nickandmore.com/2011/12/14/disney-channel-ratings-highlights-for-2011-takes-k6-11-crown-from-nick/</link>
		<comments>http://www.nickandmore.com/2011/12/14/disney-channel-ratings-highlights-for-2011-takes-k6-11-crown-from-nick/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:33:18 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7725</guid>
		<description><![CDATA[Disney Channel delivered its first-ever #1 yearly ranking in Total Day in Kids 6-11, unseating Nickelodeon's 16 year run, and was the #1 TV network for the 3rd consecutive year in Tweens 9-14. The historic success was powered by Disney Channel's most expansive lineup of original programming for kids and families yet -- notably the #1 TV series in target kids and tweens with "A.N.T. Farm" and "Shake It Up," the #1 animated series with "Phineas and Ferb," the Top 2 TV/Cable movies with "Phineas and Ferb: Across the 2nd Dimension" and "Good Luck Charlie: It’s Christmas," and newcomers "Jessie" and "Austin &#038; Ally."]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/14/disney-channel-ratings-highlights-for-2011-takes-k6-11-crown-from-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney XD Ratings Highlights for 2011</title>
		<link>http://www.nickandmore.com/2011/12/14/disney-xd-ratings-highlights-for-2011/</link>
		<comments>http://www.nickandmore.com/2011/12/14/disney-xd-ratings-highlights-for-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:19:32 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7719</guid>
		<description><![CDATA[Disney XD surged to its biggest year in the platform's history (including its 10 years as Toon Disney) with strong performances by a roster of original series -- most notably its top two series, “Kickin’ It” and “Pair of Kings” -- along with the channel debut of the movie “Phineas and Ferb: Across the 2nd Dimension. The yearly ratings records were set in Total Day and Prime in Total Viewers and all target kid and boy demographics, 2-11, 6-14, 6-11 and 9-14.  Disney XD's 2011 ratings surpassed year-ago results by double-digit percentages across core kid demographics, making it the growth leader among all channels serving kids.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/14/disney-xd-ratings-highlights-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for November 28 &#8211; December 4, 2011</title>
		<link>http://www.nickandmore.com/2011/12/06/disney-channel-ratings-highlights-for-november-28-december-4-2011/</link>
		<comments>http://www.nickandmore.com/2011/12/06/disney-channel-ratings-highlights-for-november-28-december-4-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:49:07 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[So Random!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7619</guid>
		<description><![CDATA[During the week of November 28, powered by Friday’s premieres and Sunday’s encores of “Good Luck Charlie: It’s Christmas” and  comedy series “Austin &#038; Ally,” Disney Channel swept Total Day for the 3rd consecutive week across all kid demos, ranking as TV’s No. 1 network in Kids 6-11 (598,000/2.4 rating), Boys 6-11 (258,000/2.1 rating), Girls 6-11 (339,000/2.8 rating), Tweens 9-14 (479,000/2.0 rating), Boys 9-14 (182,000/1.5 rating) and Girls 9-14 (297,000/2.5 rating), Moreover, in Kids 6-11 and Tweens 9-14, Disney Channel has been TV’s No. 1 network on a total day basis for a record-setting 25 consecutive weeks.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/06/disney-channel-ratings-highlights-for-november-28-december-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplay Report: &#8220;Phineas,&#8221; &#8220;SpongeBob&#8221; &amp; &#8220;Charlie&#8221; Most Aired</title>
		<link>http://www.nickandmore.com/2011/12/05/airplay-report-phineas-spongebob-charlie-most-aired/</link>
		<comments>http://www.nickandmore.com/2011/12/05/airplay-report-phineas-spongebob-charlie-most-aired/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:00:49 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Boomerang News]]></category>
		<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7598</guid>
		<description><![CDATA[As in our past two airplay reports we’ve posted, Phineas and Ferb was aired more times last week than SpongeBob SquarePants – a lot more this time around.]]></description>
