<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; Ni Hao Kai-lan</title>
	<atom:link href="http://www.nickandmore.com/tag/ni-hao-kai-lan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nickelodeon is 2010&#8242;s Top-Ranked Cable Network, Marks 16 Years as Number One</title>
		<link>http://www.nickandmore.com/2010/12/15/nickelodeon-is-2010s-top-ranked-cable-network-marks-16-years-as-number-one/</link>
		<comments>http://www.nickandmore.com/2010/12/15/nickelodeon-is-2010s-top-ranked-cable-network-marks-16-years-as-number-one/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:37:36 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[FRED: The Movie]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[Ni Hao Kai-lan]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3832</guid>
		<description><![CDATA[Driven by ratings juggernauts iCarly and SpongeBob SquarePants, Nickelodeon will finish 2010 in first place among all basic cable networks in total day–for the 16th straight year–among total viewers (P2+) and all kid demos, for the year to date (12/28/09-12/12/10) according to Nielsen Media Research.  Nickelodeon also closes the year averaging 2.3 million viewers P2+ and a 3.5/1.2 million K2-11, 3.1/680,000 K6-11, 2.3/498,000 T9-14, besting the closest competitor by double-digits with all key kid demos and total viewers.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/12/15/nickelodeon-is-2010s-top-ranked-cable-network-marks-16-years-as-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTV, Nickelodeon Canada Fall 2010 Programming Announced</title>
		<link>http://www.nickandmore.com/2010/08/04/ytv-nickelodeon-canada-fall-2010-programming-announced/</link>
		<comments>http://www.nickandmore.com/2010/08/04/ytv-nickelodeon-canada-fall-2010-programming-announced/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:34:48 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon Canada News]]></category>
		<category><![CDATA[YTV News]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Drake and Josh]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Ni Hao Kai-lan]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2449</guid>
		<description><![CDATA[Leading kids’ broadcaster Corus Entertainment announced today details from its fall 2010 programming line ups for YTV, Nickelodeon (Canada) and Treehouse. Committed to providing viewers with quality content from preschool shows that parents trust, to entertaining live-action comedies and reality programming for kids and their families, to nighttime drama for teens, audiences at home can expect non-stop hits this fall.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/04/ytv-nickelodeon-canada-fall-2010-programming-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Networks May 2010 Ratings Highlights</title>
		<link>http://www.nickandmore.com/2010/06/02/nickelodeon-networks-may-2010-ratings-highlights/</link>
		<comments>http://www.nickandmore.com/2010/06/02/nickelodeon-networks-may-2010-ratings-highlights/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:30:53 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nick at Nite News]]></category>
		<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Ni Hao Kai-lan]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1825</guid>
		<description><![CDATA[Nickelodeon closes May as basic cable’s number-one total day network with kids 2-11, kids 6-11 and total viewers for the month, and also scored its best-ever May performance with total viewers. According to Nielsen Media Research (4/26/10-5/30/10), Nickelodeon averaged 2.1 million total viewers, a 3.3/1.2 million K2-11 and 2.7/576,000 K6-11 for the month.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/06/02/nickelodeon-networks-may-2010-ratings-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon&#8217;s Earth Day 2010 Plans: Green-Themed Premieres</title>
		<link>http://www.nickandmore.com/2010/04/05/nickelodeons-earth-day-2010-plans-green-themed-premieres/</link>
		<comments>http://www.nickandmore.com/2010/04/05/nickelodeons-earth-day-2010-plans-green-themed-premieres/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:08:10 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Go Diego Go!]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Ni Hao Kai-lan]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Backyardigans]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>
		<category><![CDATA[True Jackson VP]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1212</guid>
		<description><![CDATA[via Nickelodeon press release: SPONGEBOB CAMPAIGNS TO SAVE JELLYFISH FIELDS IN “SPONGEBOB’S LAST STAND” PREMIERING EARTH DAY, APRIL 22, ON NICKELODEON Half-Hour SpongeBob SquarePants Anchors Day of Green-Themed Programming, Including Preschool Premieres of Team Umizoomi, The Fresh Beat Band, Go, Diego, Go!, Ni Hao Kai-lan and The Backyardigans and Eco-Friendly Encores of iCarly and True &#8230; </p><p><a class="more-link block-button" href="http://www.nickandmore.com/2010/04/05/nickelodeons-earth-day-2010-plans-green-themed-premieres/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/04/05/nickelodeons-earth-day-2010-plans-green-themed-premieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Presents A Week of Ni Hao, Kai-lan With New Episode on Feb. 26</title>
		<link>http://www.nickandmore.com/2010/02/08/nickelodeon-presents-a-week-of-ni-hao-kai-lan-with-new-episode-on-feb-26/</link>
		<comments>http://www.nickandmore.com/2010/02/08/nickelodeon-presents-a-week-of-ni-hao-kai-lan-with-new-episode-on-feb-26/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:28:23 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Ni Hao Kai-lan]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=657</guid>
		<description><![CDATA[Nickelodeon will present a week of Ni Hao, Kai-lan episodes in their “Year of the Tiger” event. The week will conclude with a new episode on Friday, February 26 at 1:30 p.m. ET/PT. Following is the full press release from Nickelodeon: NICKELODEON CELEBRATES CHINESE NEW YEAR WITH NEW EPISODE OF HIT PRESCHOOL SERIES NI HAO &#8230; </p><p><a class="more-link block-button" href="http://www.nickandmore.com/2010/02/08/nickelodeon-presents-a-week-of-ni-hao-kai-lan-with-new-episode-on-feb-26/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/02/08/nickelodeon-presents-a-week-of-ni-hao-kai-lan-with-new-episode-on-feb-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--end of page-->
