<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; JONAS</title>
	<atom:link href="http://www.nickandmore.com/tag/jonas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Cable Ratings: Wizards, Fish Hooks, Phineas &amp; Ferb, Big Time Rush, VICTORiOUS, Star Wars, Hannah Montana &amp; JONAS L.A.</title>
		<link>http://www.nickandmore.com/2010/10/05/weekend-cable-ratings-wizards-fish-hooks-phineas-ferb-big-time-rush-victorious-star-wars-hannah-montana-jonas-l-a/</link>
		<comments>http://www.nickandmore.com/2010/10/05/weekend-cable-ratings-wizards-fish-hooks-phineas-ferb-big-time-rush-victorious-star-wars-hannah-montana-jonas-l-a/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:04:51 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3144</guid>
		<description><![CDATA[Cable ratings for Wizards of Waverly Place, Fish Hooks, Phineas and Ferb, Big Time Rush, VICTORiOUS, Star Wars: The Clone Wars, Hannah Montana and JONAS L.A.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/10/05/weekend-cable-ratings-wizards-fish-hooks-phineas-ferb-big-time-rush-victorious-star-wars-hannah-montana-jonas-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: September 27 &#8211; October 3, 2010</title>
		<link>http://www.nickandmore.com/2010/10/05/cable-ratings-september-27-october-3-2010/</link>
		<comments>http://www.nickandmore.com/2010/10/05/cable-ratings-september-27-october-3-2010/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:45:49 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[FRED: The Movie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3132</guid>
		<description><![CDATA[Cable TV ratings for September 27 - October 3, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/10/05/cable-ratings-september-27-october-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 9/12 Cable Ratings: &#8220;Hannah Montana Forever&#8221;, &#8220;Good Luck Charlie&#8221; and &#8220;JONAS L.A.&#8221;</title>
		<link>http://www.nickandmore.com/2010/09/14/sunday-912-cable-ratings-hannah-montana-forever-good-luck-charlie-and-jonas-l-a/</link>
		<comments>http://www.nickandmore.com/2010/09/14/sunday-912-cable-ratings-hannah-montana-forever-good-luck-charlie-and-jonas-l-a/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:09:31 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2877</guid>
		<description><![CDATA[Disney Channel’s Sunday night comedy premieres of Hannah Montana Forever, Good Luck Charlie and JONAS L.A. were down from normal levels, most likely due to going up against the MTV Video Music Awards.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/09/14/sunday-912-cable-ratings-hannah-montana-forever-good-luck-charlie-and-jonas-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 8/29 Cable Ratings: &#8220;Good Luck Charlie&#8221; Leads Over &#8220;Sonny&#8221; and &#8220;JONAS&#8221; + &#8220;Scooby-Doo!&#8221; Repeat Scores 1.8 Million</title>
		<link>http://www.nickandmore.com/2010/08/31/sunday-829-cable-ratings-good-luck-charlie-leads-over-sonny-and-jonas-scooby-doo-repeat-scores-1-8-million/</link>
		<comments>http://www.nickandmore.com/2010/08/31/sunday-829-cable-ratings-good-luck-charlie-leads-over-sonny-and-jonas-scooby-doo-repeat-scores-1-8-million/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:45:15 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Scooby-Doo! Mystery Incorporated]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2703</guid>
		<description><![CDATA[A new episode Good Luck Charlie scored higher than new episodes of Sonny With A Chance and JONAS L.A. on Disney Channel Sunday night.  Also, a repeat of ﻿Scooby-Doo! Mystery Incorporated on Cartoon Network scored 1.8 million viewers at 7 p.m. ET/PT.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/31/sunday-829-cable-ratings-good-luck-charlie-leads-over-sonny-and-jonas-scooby-doo-repeat-scores-1-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel&#8217;s Ratings Highlights for August 23 &#8211; 29, 2010</title>
		<link>http://www.nickandmore.com/2010/08/31/disney-channels-ratings-highlights-for-august-23-29-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/31/disney-channels-ratings-highlights-for-august-23-29-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:52:59 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2699</guid>
		<description><![CDATA[Fueled by Friday and Sunday’s “Night of Premieres,” Disney Channel was the week’s No. 1 TV network in Total Day among Kids 6-11 (700,000/2.8 rating) and Tweens 9-14 (599,000/2.5 rating), towering over Nickelodeon by a considerable 22% in the Tween demo (599,000 vs. 490,000). This marked the third consecutive week that Disney Channel outdelivered Nickelodeon among Kids 6-11 (700,000 vs. 647,000), and the 11th week in a row among Tweens 9-14.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/31/disney-channels-ratings-highlights-for-august-23-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel&#8217;s September 2010 Premieres</title>
		<link>http://www.nickandmore.com/2010/08/24/disney-channel-september-2010-premieres/</link>
		<comments>http://www.nickandmore.com/2010/08/24/disney-channel-september-2010-premieres/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:26:22 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Camp Rock 2: The Final Jam]]></category>
		<category><![CDATA[Chuggington]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Imagination Movers]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[Special Agent Oso]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Timmy Time]]></category>
		<category><![CDATA[WALL-E]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2615</guid>
		<description><![CDATA[Disney Channel has released their September 2010 premiere information.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/24/disney-channel-september-2010-premieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for August 16 &#8211; 22, 2010</title>
		<link>http://www.nickandmore.com/2010/08/24/disney-channel-ratings-highlights-for-august-16-22-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/24/disney-channel-ratings-highlights-for-august-16-22-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:48:07 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2613</guid>
		<description><![CDATA[In Total Day*, Disney Channel was the week’s No. 1 TV network among Kids 6-11 (815,000/3.3 rating) and Tweens 9-14 (692,000/2.8 rating), overshadowing Nickelodeon by a considerable 16% in the Tween demo (692,000 vs. 595,000). This marked the third consecutive week Disney Channel outdelivered Nickelodeon among Kids 6-11 (815,000 vs. 778,000) and the 10th week it defeated it among Tweens 9-14.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/24/disney-channel-ratings-highlights-for-august-16-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for August 9 &#8211; 15, 2010</title>
		<link>http://www.nickandmore.com/2010/08/17/disney-channel-ratings-highlights-for-august-9-15-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/17/disney-channel-ratings-highlights-for-august-9-15-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:09:14 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[JONAS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2560</guid>
		<description><![CDATA[In Total Day*, Disney Channel ranked as the week’s No. 1 TV network among Kids 6-11 (881,000/3.6 rating) and Tweens 9-14 (712,000/2.9 rating), topping runner-up Nickelodeon by a solid 14% in the Tweens demo (712,000 vs. 623,000). This marked the 2nd consecutive week Disney Channel outranked Nickelodeon among Kids 6-11 (881,000 vs. 835,000) and the 9th straight week with Tweens 9-14.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/17/disney-channel-ratings-highlights-for-august-9-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: August 2 &#8211; 8, 2010</title>
		<link>http://www.nickandmore.com/2010/08/10/cable-ratings-august-2-8-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/10/cable-ratings-august-2-8-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:37:22 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2512</guid>
		<description><![CDATA[Cable TV ratings for August 2 - 8, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/10/cable-ratings-august-2-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for August 2 &#8211; 8, 2010</title>
		<link>http://www.nickandmore.com/2010/08/10/disney-channel-ratings-highlights-for-august-2-8-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/10/disney-channel-ratings-highlights-for-august-2-8-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:08:29 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2510</guid>
		<description><![CDATA[In Total Day*, Disney Channel was TV’s No. 1 network in Kids 6-11 (870,000/3.5 rating) and Tweens 9-14 (729,000/3.0 rating), topping runner-up Nickelodeon (729,000 vs. 670,000) for the 8th week in a row in the Tweens demo.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/10/disney-channel-ratings-highlights-for-august-2-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: July 26 &#8211; August 1, 2010</title>
		<link>http://www.nickandmore.com/2010/08/04/cable-ratings-july-26-august-1-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/04/cable-ratings-july-26-august-1-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:59:46 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2421</guid>
		<description><![CDATA[Cable TV ratings for July 26 - August 1, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/04/cable-ratings-july-26-august-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for July 26 &#8211; August 1, 2010</title>
		<link>http://www.nickandmore.com/2010/08/03/disney-channel-ratings-highlights-for-july-26-august-1-2010/</link>
		<comments>http://www.nickandmore.com/2010/08/03/disney-channel-ratings-highlights-for-july-26-august-1-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:15:45 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2429</guid>
		<description><![CDATA[With 7 of the Week’s Top 10 TV Programs in Kids 6-11 and Tweens 9-14,
Disney Channel is TV’s No. 1 Network in Prime in Key Kids Demos]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/08/03/disney-channel-ratings-highlights-for-july-26-august-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Becomes Disney Channel&#8217;s Most Watched July, 2nd Most-Watched Month Ever</title>
		<link>http://www.nickandmore.com/2010/07/27/july-2010-becomes-disney-channels-most-watched-july-2nd-most-watched-month-ever/</link>
		<comments>http://www.nickandmore.com/2010/07/27/july-2010-becomes-disney-channels-most-watched-july-2nd-most-watched-month-ever/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:43:46 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2298</guid>
		<description><![CDATA[Powered by the season premiere of “Hannah Montana Forever” and series-high performances by “Sonny With a Chance” and “Good Luck Charlie,” July 2010 wrapped as Disney Channel’s most-watched July ever in Total Day in Total Viewers (2.1 million), ranking as the net’s 2nd most-watched month on record, behind only “High School Musical 2”-fueled August 2007. Disney Channel stood as the month’s No. 1 TV network in Total Day in Kids 6-11 (837,000/3.4 rating) and Tweens 9-14 (730,000/3.0 rating), topping runner-up Nickelodeon by 9% (837,000 vs. 769,000) and by a huge 26% (730,000 vs. 581,000), respectively.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/07/27/july-2010-becomes-disney-channels-most-watched-july-2nd-most-watched-month-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for July 5 &#8211; 11, 2010</title>
		<link>http://www.nickandmore.com/2010/07/13/disney-channel-ratings-highlights-for-july-5-11-2010/</link>
		<comments>http://www.nickandmore.com/2010/07/13/disney-channel-ratings-highlights-for-july-5-11-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:18:51 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2150</guid>
		<description><![CDATA[Disney Channel’s season premiere of “Hannah Montana Forever” (8:00 – 8:30 p.m.) was TV’s No. 1 telecast for the week in Kids 6-11 (2.2 million/9.0 rating) and Tweens 9-14 (1.9 million/7.9 rating), and cable’s No. 1 scripted telecast in Total Viewers (5.7 million).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/07/13/disney-channel-ratings-highlights-for-july-5-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: July 5 &#8211; 11, 2010</title>
		<link>http://www.nickandmore.com/2010/07/13/cable-ratings-july-5-11-2010/</link>
		<comments>http://www.nickandmore.com/2010/07/13/cable-ratings-july-5-11-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:41:49 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2145</guid>
		<description><![CDATA[Cable TV ratings for July 5 - 11, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/07/13/cable-ratings-july-5-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primetime Emmy Nominations for Cartoon Network, Disney Channel and Nickelodeon</title>
		<link>http://www.nickandmore.com/2010/07/08/primetime-emmy-nominations-for-cartoon-network-disney-channel-and-nickelodeon/</link>
		<comments>http://www.nickandmore.com/2010/07/08/primetime-emmy-nominations-for-cartoon-network-disney-channel-and-nickelodeon/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:52:40 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Chowder]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Nick News]]></category>
		<category><![CDATA[The Marvelous Misadventures of Flapjack]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2119</guid>
		<description><![CDATA[The 62nd Primetime Emmy Award Nominations were announced today.  Cartoon Network scored 8 nominations, Disney Channel received 5 and Nickelodeon got 2.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/07/08/primetime-emmy-nominations-for-cartoon-network-disney-channel-and-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for June 28 &#8211; July 4, 2010</title>
		<link>http://www.nickandmore.com/2010/07/07/disney-channel-ratings-highlights-for-june-28-july-4-2010/</link>
		<comments>http://www.nickandmore.com/2010/07/07/disney-channel-ratings-highlights-for-june-28-july-4-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:46:02 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[JONAS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2109</guid>
		<description><![CDATA[Boasting the week’s top 6 telecasts on TV in Kids 6-11, Disney Channel was the No. 1 network in Total Day in the key kids demo (750,000/3.1 rating). And with the top 7 telecasts of the week in Tweens 9-14, Disney Channel ranked No. 1 in Total Day for the 3rd consecutive week (649,000/2.7 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/07/07/disney-channel-ratings-highlights-for-june-28-july-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for June 14 &#8211; 20, 2010</title>
		<link>http://www.nickandmore.com/2010/06/22/disney-channel-weekly-ratings/</link>
		<comments>http://www.nickandmore.com/2010/06/22/disney-channel-weekly-ratings/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:59:42 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1987</guid>
		<description><![CDATA[Disney Channel’s season premiere of “JONAS L.A.” ranked as TV’s No. 1 series for the week in Kids 6-11 (1.3 million/5.1 rating) and Tweens 9-14 (1.2 million/4.8 rating), and cable’s No. 1 entertainment series in Total Viewers (3.3 million). The new season features new Jonas Brothers music, a new Southern California setting and a new serialized comedy format mark. It stars pop culture superstars Kevin, Joe and Nick Jonas, Chelsea Staub and Nicole Anderson.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/06/22/disney-channel-weekly-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New on TV This Week? Lots!</title>
		<link>http://www.nickandmore.com/2010/06/20/new-on-tv-this-week/</link>
		<comments>http://www.nickandmore.com/2010/06/20/new-on-tv-this-week/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:07:52 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[6teen]]></category>
		<category><![CDATA[Aaron Stone]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Bakugan]]></category>
		<category><![CDATA[Beyblade]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hot Wheels: Battle Force 5]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Lockie Leonard]]></category>
		<category><![CDATA[Naruto: Shippuden]]></category>
		<category><![CDATA[Next X]]></category>
		<category><![CDATA[Nick News]]></category>
		<category><![CDATA[Pink Panther and Pals]]></category>
		<category><![CDATA[Pokémon]]></category>
		<category><![CDATA[The Marvelous Misadventures of Flapjack]]></category>
		<category><![CDATA[Total Drama World Tour]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[Unnatural History]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1965</guid>
		<description><![CDATA[There are so many new episodes on TV this coming week that I just had to make a list of them all so you wouldn’t forget!  Here’s what’s new this week on Nickelodeon, Nicktoons, Cartoon Network, Disney Channel and Disney XD:]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/06/20/new-on-tv-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Premieres &#8220;JONAS L.A.&#8221; (&#8220;JONAS&#8221; Season 2) on Sunday, June 20</title>
		<link>http://www.nickandmore.com/2010/05/05/disney-channel-premieres-jonas-l-a-jonas-season-2-on-sunday-june-20/</link>
		<comments>http://www.nickandmore.com/2010/05/05/disney-channel-premieres-jonas-l-a-jonas-season-2-on-sunday-june-20/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:42:03 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[JONAS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1623</guid>
