<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; Hannah Montana</title>
	<atom:link href="http://www.nickandmore.com/tag/hannah-montana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 11 of 2011: Nickelodeon, Cartoon Network &amp; Disney Channel TV Ratings</title>
		<link>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/</link>
		<comments>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:00:05 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[Lemonade Mouth]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Scooby-Doo! Mystery Incorporated]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Suite Life Movie]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7796</guid>
		<description><![CDATA[Below are the top 11 most watched programs on Nickelodeon, Cartoon Network and Disney Channel by total viewers for 2011*. Not enough data is available to make lists for Nicktoons, TeenNick, Disney XD and The Hub.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/21/top-11-of-2011-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for January 2011</title>
		<link>http://www.nickandmore.com/2011/02/01/disney-channel-ratings-highlights-for-january-2011/</link>
		<comments>http://www.nickandmore.com/2011/02/01/disney-channel-ratings-highlights-for-january-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:44:47 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4186</guid>
		<description><![CDATA[Boasting TV’s Top 10 scripted telecasts fronted my multiple telecasts of “Good Luck Charlie,” “Shake It Up” and “The Suite Life on Deck,” Disney Channel ranked as TV’s No. 1 network in Total Day for the 9th consecutive month among Tweens 9-14 (549,000/2.3 rating), delivering its largest January audience on record in the target demo, as well as among Total Viewers (1.81 million) and Kids 6-11 (673,000/2.7 rating). Impressively, January 11 became the channel’s most-watched non-summer month in its history in the same key demographics. Year to year, Disney Channel posted solid double-digit percent gains in Kids 6-11 (+12% - 673,000 vs. 600,000) and Tweens 9-14 (+10% - 549,000 vs. 499,000).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/02/01/disney-channel-ratings-highlights-for-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 1/16 Cable Ratings: A Good Night for Disney Channel</title>
		<link>http://www.nickandmore.com/2011/01/19/sunday-116-cable-ratings-a-good-night-for-disney-channel/</link>
		<comments>http://www.nickandmore.com/2011/01/19/sunday-116-cable-ratings-a-good-night-for-disney-channel/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:05:00 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4066</guid>
		<description><![CDATA[We've reported multiple times now on Disney Channel's Sunday night ratings victories, but we now add one more bit of info: adults 18-49 - which were pretty good for cable standards.  Especially a network targeted at kids.  To bad for Disney that Hannah Montana is over and Suite Life on Deck is nearing an end (it has yet to be renewed for a fourth season).  At least Good Luck Charlie and Shake It Up are two freshman series with great ratings thus far.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/19/sunday-116-cable-ratings-a-good-night-for-disney-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights January 10 &#8211; 16, 2011</title>
		<link>http://www.nickandmore.com/2011/01/19/disney-channel-ratings-highlights-january-10-16-2011/</link>
		<comments>http://www.nickandmore.com/2011/01/19/disney-channel-ratings-highlights-january-10-16-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:22:25 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4061</guid>
		<description><![CDATA[Airing the week’s Top 6 TV telecasts, including “The Suite Life on Deck’s” 3-part weekend ‘Twister’ bonanza, the No. 1 telecast ever of “Good Luck Charlie” and the series finale of “Hannah Montana,” Disney Channel ranked as TV’s No. 1 network in Total Day for the 7th consecutive week among Tweens 9-14 (543,000/2.2 rating), outperforming No. 2 Nickelodeon by a significant 11% (490,000/2.0 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/19/disney-channel-ratings-highlights-january-10-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 10 &#8211; 16, 2011</title>
		<link>http://www.nickandmore.com/2011/01/19/cable-ratings-january-10-16-2011/</link>
		<comments>http://www.nickandmore.com/2011/01/19/cable-ratings-january-10-16-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:19:51 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4055</guid>
		<description><![CDATA[Cable TV ratings for January 10 - 16, 2011 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/19/cable-ratings-january-10-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hannah Montana&#8221; Ends With 6.2 Million Total Viewers, Highest Rated Season</title>
		<link>http://www.nickandmore.com/2011/01/18/hannah-montana-ends-with-6-2-million-total-viewers-highest-rated-season/</link>
		<comments>http://www.nickandmore.com/2011/01/18/hannah-montana-ends-with-6-2-million-total-viewers-highest-rated-season/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:50:33 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4048</guid>
		<description><![CDATA[After nearly 5 years and over 100 new episodes on Disney Channel, Sunday’s series finale of “Hannah Montana” delivered 6.2 million Total Viewers, outperforming its record-setting fourth season average by 9%. The finale was easily cable’s No. 1 telecast in the hour among Kids 6-11 (2.1 million/8.6 rating) and Tweens 9-14 (2.0 million/8.3 rating) and posted Disney Channel’s highest ratings ever in the hour in Total Viewers and Kids 6-11.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/18/hannah-montana-ends-with-6-2-million-total-viewers-highest-rated-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/28-1/10 Cable Ratings: Adventure Time, Regular Show, Suite Life, Wizards, Hannah Montana and Much More</title>
		<link>http://www.nickandmore.com/2011/01/17/1228-110-cable-ratings-adventure-time-regular-show-suite-life-wizards-hannah-montana-and-much-more/</link>
		<comments>http://www.nickandmore.com/2011/01/17/1228-110-cable-ratings-adventure-time-regular-show-suite-life-wizards-hannah-montana-and-much-more/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:43:07 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Robotomy]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Tower Prep]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4042</guid>
		<description><![CDATA[Travis Yanan has been on break, but he's back and here's the cable final ratings round-up.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/17/1228-110-cable-ratings-adventure-time-regular-show-suite-life-wizards-hannah-montana-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King, Jr. Day Marathons and Premieres</title>
		<link>http://www.nickandmore.com/2011/01/17/mlk-day-marathons-premieres/</link>
		<comments>http://www.nickandmore.com/2011/01/17/mlk-day-marathons-premieres/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:20:45 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Boomerang News]]></category>
		<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Handy Manny]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Robotomy]]></category>
		<category><![CDATA[Scooby-Doo]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Zeke and Luther]]></category>
		<category><![CDATA[Zevo-3]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4036</guid>
		<description><![CDATA[It’s tradition that every time a national holiday allows for kids nationwide to be out of school, television networks schedule special marathons and premieres for the day.  Today is no different.  Here’s a rundown of the specials, marathons and premieres happening today:]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/17/mlk-day-marathons-premieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hannah Montana&#8221; Ends Today</title>
		<link>http://www.nickandmore.com/2011/01/16/hannah-montana-ends-today/</link>
		<comments>http://www.nickandmore.com/2011/01/16/hannah-montana-ends-today/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:00:47 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4032</guid>
		<description><![CDATA[The final episode of Hannah Montana premieres tonight at 7 p.m. ET/PT on Disney Channel.  The one-hour series finale (“Wherever I Go”) forces Miley to choose between going to college with Lilly or accepting a lucrative movie role.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/16/hannah-montana-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for January 3 &#8211; 9, 2011</title>
		<link>http://www.nickandmore.com/2011/01/11/disney-channel-ratings-highlights-for-january-3-9-2011/</link>
		<comments>http://www.nickandmore.com/2011/01/11/disney-channel-ratings-highlights-for-january-3-9-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:27:17 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4021</guid>
		<description><![CDATA[Delivering the week’s Top 3 TV telecasts and 5 of the Top 7 overall, Disney Channel ranked as TV’s No. 1 network in Total Day for the 6th consecutive week among Tweens 9-14 (496,000/2.0 rating), surpassing No. 2 Nickelodeon by a solid 17% (425,000/1.7 rating), and also placed No. 1 for the week among Kids 6-11 (620,000/2.5 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/11/disney-channel-ratings-highlights-for-january-3-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: January 3 &#8211; 9, 2011</title>
		<link>http://www.nickandmore.com/2011/01/11/cable-ratings-january-3-9-2011/</link>
		<comments>http://www.nickandmore.com/2011/01/11/cable-ratings-january-3-9-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:13:28 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4011</guid>
		<description><![CDATA[Cable TV ratings for January 3 - 9, 2011 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/01/11/cable-ratings-january-3-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for 2010</title>
		<link>http://www.nickandmore.com/2010/12/31/disney-channel-ratings-highlights-for-2010/</link>
		<comments>http://www.nickandmore.com/2010/12/31/disney-channel-ratings-highlights-for-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:41:37 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Camp Rock 2: The Final Jam]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3934</guid>
		<description><![CDATA[Powered by an unparalleled slate of original programming for kids and families -- notably newcomers “Shake It Up and family comedy “Good Luck Charlie,” and “Hannah Montana Forever” -- and the No. 1 TV/Cable movie with “Camp Rock 2: The Final Jam,” Disney Channel recorded its most-watched year in the network’s history in Total Viewers and key kid targets.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/12/31/disney-channel-ratings-highlights-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: November 29 &#8211; December 5, 2010</title>
		<link>http://www.nickandmore.com/2010/12/07/cable-ratings-november-29-december-5-2010/</link>
		<comments>http://www.nickandmore.com/2010/12/07/cable-ratings-november-29-december-5-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:44:43 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3768</guid>
		<description><![CDATA[Cable TV ratings for November 29 - December 5, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/12/07/cable-ratings-november-29-december-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving! Today’s TV Options</title>
		<link>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/</link>
		<comments>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:00:57 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[ABC Family News]]></category>
		<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nick at Nite News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Aaron Stone]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[American Dragon: Jake Long]]></category>
		<category><![CDATA[Animal Mechanicals]]></category>
		<category><![CDATA[Atomic Betty]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Bakugan]]></category>
		<category><![CDATA[Batman Beyond]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Boy Meets World]]></category>
		<category><![CDATA[CatDog]]></category>
		<category><![CDATA[Chuggington]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Dennis and Gnasher]]></category>
		<category><![CDATA[Doogie Howser]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Drake and Josh]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Family Ties]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Fraggle Rock]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Gargoyles]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Handy Manny]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Hero Factory]]></category>
		<category><![CDATA[Hero: 108]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Hot Wheels: Battle Force 5]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[In the Night Garden]]></category>
		<category><![CDATA[Invader ZIM]]></category>
		<category><![CDATA[Jungle Junction]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kid vs. Kat]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Maryoku Yummy]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Men in Black: The Series]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Mr. Troop Mom]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[Naruto: Shippuden]]></category>
		<category><![CDATA[Ned's Declassified School Survival Guide]]></category>
		<category><![CDATA[One on One]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[Pokémon]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Robotomy]]></category>
		<category><![CDATA[Sabrina the Teenage Witch]]></category>
		<category><![CDATA[Scooby-Doo]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[Special Agent Oso]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Best Years]]></category>
		<category><![CDATA[The Boy Who Cried Werewolf]]></category>
		<category><![CDATA[The Emperor's New School]]></category>
		<category><![CDATA[The Legend of Tarzan]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Suite Life of Zack and Cody]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[The Troop]]></category>
		<category><![CDATA[The Twisted Whiskers Show]]></category>
		<category><![CDATA[The Wonder Years]]></category>
		<category><![CDATA[The WotWots]]></category>
		<category><![CDATA[Timmy Time]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Turtles Forever]]></category>
		<category><![CDATA[What I Like About You]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[X-Men: Evolution]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3567</guid>
		<description><![CDATA[Happy Thanksgiving from Nick and More!  Here's a run-down of what's on TV today for the networks that we cover.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: November 15 &#8211; 21, 2010</title>
		<link>http://www.nickandmore.com/2010/11/23/cable-ratings-november-15-21-2010/</link>
		<comments>http://www.nickandmore.com/2010/11/23/cable-ratings-november-15-21-2010/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:44:06 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3536</guid>
		<description><![CDATA[Cable TV ratings for November 15 - 21, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/11/23/cable-ratings-november-15-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for November 1 &#8211; 7, 2010</title>
		<link>http://www.nickandmore.com/2010/11/09/disney-channel-ratings-highlights-for-november-1-7-2010/</link>
		<comments>http://www.nickandmore.com/2010/11/09/disney-channel-ratings-highlights-for-november-1-7-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:11:26 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Shake It Up]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3424</guid>
		<description><![CDATA[Home to TV's Top 13 telecasts, and 19 of the Top 20 overall, Disney Channel ranked as TV's No. 1 network in Total Day for the 21st consecutive week among Tweens 9-14 (515,000/2.1 rating). In Prime, the channel delivered its 288th consecutive weekly win among Kids 6-11 (1.04 million/4.2 rating) and ranked No. 1 for the 285th time in the previous 288 weeks among Tweens 9-14 (972,000/4.0 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/11/09/disney-channel-ratings-highlights-for-november-1-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: November 1 &#8211; 7, 2010</title>
		<link>http://www.nickandmore.com/2010/11/09/cable-ratings-november-1-7-2010/</link>
		<comments>http://www.nickandmore.com/2010/11/09/cable-ratings-november-1-7-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:06:25 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3422</guid>
		<description><![CDATA[Cable TV ratings for November 1 - 7, 2010 with the top 25 shows and top 25 networks by total day, primetime and primetime 18-49 (via TVbytheNumbers.com).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/11/09/cable-ratings-november-1-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
