<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; Fanboy and Chum Chum</title>
	<atom:link href="http://www.nickandmore.com/tag/fanboy-and-chum-chum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nickelodeon Networks December 2011 Schedule Highlights</title>
		<link>http://www.nickandmore.com/2011/12/07/nickelodeon-networks-december-2011-schedule-highlights/</link>
		<comments>http://www.nickandmore.com/2011/12/07/nickelodeon-networks-december-2011-schedule-highlights/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:21:48 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[Are You Afraid of the Dark?]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Invader ZIM]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Ren and Stimpy Show]]></category>
		<category><![CDATA[The Secret World of Alex Mack]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7638</guid>
		<description><![CDATA[Nickelodeon Networks gifts viewers with holiday-themed premieres and brand-new episodes of its hit series throughout the month! Nickelodeon kicks off the festivities with the premiere of Bubble Guppies "Happy Holidays, Mr. Grumpfish!" on Friday, Dec. 9, at 10:00 a.m. (ET/PT) followed by a new episode of Kung Fu Panda: Legends of Awesomeness "Po Fans Out" at 8:30 p.m. (ET/PT) on Nickelodeon.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/07/nickelodeon-networks-december-2011-schedule-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTV and Nickelodeon Canada November 2011 Highlights</title>
		<link>http://www.nickandmore.com/2011/10/12/ytv-and-nickelodeon-canada-november-2011-highlights/</link>
		<comments>http://www.nickandmore.com/2011/10/12/ytv-and-nickelodeon-canada-november-2011-highlights/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:48:59 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon Canada News]]></category>
		<category><![CDATA[YTV News]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Mr. Young]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7134</guid>
		<description><![CDATA[Join Corus Entertainment's kid networks this fall for new episodes and specials including a brand-new one-hour episode of the YTV hit show Mr. Young . Other highlights include the YTV premiere of A Fairly Odd Movie: Grow Up Timmy Turner! starring Drake Bell and Danielle Monet, '90s Weekend on Nickelodeon featuring favourites like The Amanda Show and The Ren &#038; Stimpy Show , and Dora's Enchanted Forest Trilogy, premiering on Treehouse.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/12/ytv-and-nickelodeon-canada-november-2011-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Gives Viewers &#8220;10 Nights of Frights&#8221; This Halloween</title>
		<link>http://www.nickandmore.com/2011/10/11/nickelodeon-gives-viewers-10-nights-of-frights-this-halloween/</link>
		<comments>http://www.nickandmore.com/2011/10/11/nickelodeon-gives-viewers-10-nights-of-frights-this-halloween/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:08:26 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[Are You Afraid of the Dark?]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[FRED 2: Night of the Living Fred]]></category>
		<category><![CDATA[Monster High]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7127</guid>
		<description><![CDATA[Slate Includes the Premiere of TV Movie Fred 2: Night of the Living Fred, starring Lucas Cruikshank, Brand-New episode of SpongeBob SquarePants and the Return of Are You Afraid of the Dark? on TeenNick]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/11/nickelodeon-gives-viewers-10-nights-of-frights-this-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicktoons&#8217; 24/7 Marathon-A-Thon Starts August 29</title>
		<link>http://www.nickandmore.com/2011/08/15/nicktoons-247-marathon-a-thon-starts-august-29/</link>
		<comments>http://www.nickandmore.com/2011/08/15/nicktoons-247-marathon-a-thon-starts-august-29/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:40:45 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Invader ZIM]]></category>
		<category><![CDATA[Iron Man: Armored Adventures]]></category>
		<category><![CDATA[Jimmy Neutron]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6403</guid>
		<description><![CDATA[What’s bigger than a marathon? How about a 24/7 Marathon-A-Thon!]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/15/nicktoons-247-marathon-a-thon-starts-august-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees for the 38th Annual Daytime Emmy Awards Announced</title>
		<link>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/</link>
		<comments>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:37:03 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Hot Wheels: Battle Force 5]]></category>
		<category><![CDATA[Imagination Movers]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[The Backyardigans]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>
		<category><![CDATA[The Garfield Show]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Wonder Pets]]></category>
		<category><![CDATA[Toot and Puddle]]></category>
		<category><![CDATA[Transformers Prime]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=5164</guid>
		<description><![CDATA[The nominees for the 38th Annual Daytime Emmy Awards were announced this morning. The categories with nominees from Nickelodeon (25 total nominations), The Hub (8), Disney Channel (5), Disney XD (3), Nick Jr. (3) and Cartoon Network (2) are listed below.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/05/11/nominees-for-the-38th-annual-daytime-emmy-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTV and Nickelodeon Canada June 2011 Highlights</title>
		<link>http://www.nickandmore.com/2011/05/09/ytv-and-nickelodeon-canada-june-2011-highlights/</link>
		<comments>http://www.nickandmore.com/2011/05/09/ytv-and-nickelodeon-canada-june-2011-highlights/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:56:17 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon Canada News]]></category>
		<category><![CDATA[YTV News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=5136</guid>
		<description><![CDATA[Corus Entertainment’s kids networks celebrate the end of the school year with specials and premieres including a brand new one-hour episode of YTV’s Big Time Rush featuring Russell Brand. Other highlights include: the YTV premieres of Escape From Scorpion Island III and Samurai Girl, the Nickeleodeon premiere of Bubble Guppies, and the return of Treehouse’s annual Hello Summer event.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/05/09/ytv-and-nickelodeon-canada-june-2011-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Upfront 2011: 450 Episodes of New Animated Programming</title>
		<link>http://www.nickandmore.com/2011/03/10/nick-upfront-2011-450-episodes-of-new-animated-programming/</link>
		<comments>http://www.nickandmore.com/2011/03/10/nick-upfront-2011-450-episodes-of-new-animated-programming/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:37:47 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Robot and Monster]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Last Airbender: Legend of Korra]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[Winx Club]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4527</guid>
		<description><![CDATA[Nickelodeon, the global leader in television animation, will introduce 450 episodes of new animation programming over the next three years, with nearly 200 episodes rolling out on Saturday mornings in 2012.  Representing the largest amount of animation production in the network's history, the new roster includes current hits like SpongeBob SquarePants, The Penguins of Madagascar, Fanboy and Chum Chum, T.U.F.F. Puppy, and the brand-new series The Last Airbender: Legend of Korra--a spinoff of Avatar: The Last Airbender; Kung Fu Panda: Legends of Awesomeness--Nick's latest partnership with DreamWorks Animation; a new CG series, Robot & Monster; and the Italian import Winx Club.  And in fourth quarter 2012, Nickelodeon will premiere a new CG-animated version of the wildly popular franchise, Teenage Mutant Ninja Turtles.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/03/10/nick-upfront-2011-450-episodes-of-new-animated-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Upfront 2011</title>
		<link>http://www.nickandmore.com/2011/03/10/nickelodeon-upfront-2011/</link>
		<comments>http://www.nickandmore.com/2011/03/10/nickelodeon-upfront-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:35:16 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[House of Anubis]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[The Fresh Beat Band]]></category>
		<category><![CDATA[The Last Airbender: Legend of Korra]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Tales of Peter Rabbit]]></category>
		<category><![CDATA[The Troop]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Yes Dear]]></category>
		<category><![CDATA[Yo Gabba Gabba!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4519</guid>
		<description><![CDATA[During its upfront presentation held today at Jazz at Lincoln Center in New York City, Nickelodeon underscored its leadership position by unveiling plans for brand-new content, more of its top-rated hits and big events that span its entire kids and family portfolio. Punctuated by celebrity appearances and exclusive music performances, Nick's upfront event opened with Victoria Justice, star of the hit Victorious, debuting her brand-new single, "Beggin' on Your Knees," live for the first time. Guest appearances included iCarly stars Miranda Cosgrove and Jerry Trainor--who is also the voice of Nick's hit T.U.F.F. Puppy; the cast of Victorious; and Nickelodeon alumnus Kenan Thompson (Saturday Night Live, All That, Kenan &#038; Kel).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/03/10/nickelodeon-upfront-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Original Cartoon Title Cards&#8221; Available Now from Frederator Books</title>
		<link>http://www.nickandmore.com/2011/03/05/original-cartoon-title-cards-available-now-from-frederator-books/</link>
		<comments>http://www.nickandmore.com/2011/03/05/original-cartoon-title-cards-available-now-from-frederator-books/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:59:53 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ChalkZone]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[My Life as a Teenage Robot]]></category>
		<category><![CDATA[Oh Yeah! Cartoons]]></category>
		<category><![CDATA[Random! Cartoons]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[What a Cartoon!]]></category>
		<category><![CDATA[Wow! Wow! Wubbzy!]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=4480</guid>
		<description><![CDATA[Do you like cartoon title cards, you know those 10 second titles that tell you what episode of an animated series you’re watching?  If so, Eric Homan and Fred Seibert have put together a new book filled with over 200 title cards that have appeared on different Frederator series over the past 20 years.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/03/05/original-cartoon-title-cards-available-now-from-frederator-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38th Annual Annie Award Nominations Announced</title>
		<link>http://www.nickandmore.com/2010/12/06/38th-annual-annie-award-nominations-announced/</link>
		<comments>http://www.nickandmore.com/2010/12/06/38th-annual-annie-award-nominations-announced/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:28:30 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Firebreather]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Sym-Bionic Titan]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Wonder Pets]]></category>
		<category><![CDATA[TUFF Puppy]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3749</guid>
		<description><![CDATA[The 38th Annual Annie Award Nominations were announced today.  Winners will be announced on Saturday, February 5, 2011 at UCLA's Royce Hall in Los Angeles, California.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/12/06/38th-annual-annie-award-nominations-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney XD vs. Nicktoons for the Week of November 22 – 28, 2010</title>
		<link>http://www.nickandmore.com/2010/12/02/disney-xd-vs-nicktoons-for-the-week-of-november-22-28-2010/</link>
		<comments>http://www.nickandmore.com/2010/12/02/disney-xd-vs-nicktoons-for-the-week-of-november-22-28-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:10:02 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Hero Factory]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[The Avengers: Earth's Mightiest Heroes]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Zeke and Luther]]></category>
		<category><![CDATA[Zevo-3]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3663</guid>
		<description><![CDATA[Thanks to Cynopsis Kids, here’s a rundown of Disney XD and Nicktoons ratings from each day last week (Thanksgiving week).  Monday – Sunday’s ratings only account for 6am-11pm, so following each day’s results is a summary of what each network aired.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/12/02/disney-xd-vs-nicktoons-for-the-week-of-november-22-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving! Today’s TV Options</title>
		<link>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/</link>
		<comments>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:00:57 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[ABC Family News]]></category>
		<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Nick at Nite News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Nicktoons News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Aaron Stone]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[American Dragon: Jake Long]]></category>
		<category><![CDATA[Animal Mechanicals]]></category>
		<category><![CDATA[Atomic Betty]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Bakugan]]></category>
		<category><![CDATA[Batman Beyond]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Boy Meets World]]></category>
		<category><![CDATA[CatDog]]></category>
		<category><![CDATA[Chuggington]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Dennis and Gnasher]]></category>
		<category><![CDATA[Doogie Howser]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Drake and Josh]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Family Ties]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Fraggle Rock]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Gargoyles]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Handy Manny]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[Hero Factory]]></category>
		<category><![CDATA[Hero: 108]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Hot Wheels: Battle Force 5]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[In the Night Garden]]></category>
		<category><![CDATA[Invader ZIM]]></category>
		<category><![CDATA[Jungle Junction]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kid vs. Kat]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Maryoku Yummy]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Men in Black: The Series]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Mr. Troop Mom]]></category>
		<category><![CDATA[My Wife and Kids]]></category>
		<category><![CDATA[Naruto: Shippuden]]></category>
		<category><![CDATA[Ned's Declassified School Survival Guide]]></category>
		<category><![CDATA[One on One]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Planet Sheen]]></category>
		<category><![CDATA[Pokémon]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Robotomy]]></category>
		<category><![CDATA[Sabrina the Teenage Witch]]></category>
		<category><![CDATA[Scooby-Doo]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Sonny With A Chance]]></category>
		<category><![CDATA[Special Agent Oso]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Best Years]]></category>
		<category><![CDATA[The Boy Who Cried Werewolf]]></category>
		<category><![CDATA[The Emperor's New School]]></category>
		<category><![CDATA[The Legend of Tarzan]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[The Suite Life of Zack and Cody]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>
		<category><![CDATA[The Troop]]></category>
		<category><![CDATA[The Twisted Whiskers Show]]></category>
		<category><![CDATA[The Wonder Years]]></category>
		<category><![CDATA[The WotWots]]></category>
		<category><![CDATA[Timmy Time]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[True Jackson VP]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Turtles Forever]]></category>
		<category><![CDATA[What I Like About You]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[X-Men: Evolution]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=3567</guid>
		<description><![CDATA[Happy Thanksgiving from Nick and More!  Here's a run-down of what's on TV today for the networks that we cover.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/11/25/happy-thanksgiving-todays-tv-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Premieres on Nickelodeon: &#8220;SpongeBob&#8221;, &#8220;Penguins&#8221;, &#8220;Fanboy&#8221;, &#8220;Fairly OddParents&#8221; and &#8220;Barnyard&#8221;</title>
		<link>http://www.nickandmore.com/2010/09/17/saturday-morning-premieres-on-nickelodeon-spongebob-penguins-fanboy-fairly-oddparents-and-barnyard/</link>
		<comments>http://www.nickandmore.com/2010/09/17/saturday-morning-premieres-on-nickelodeon-spongebob-penguins-fanboy-fairly-oddparents-and-barnyard/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:00:51 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2904</guid>
		<description><![CDATA[Nickelodeon will air another week of five new episodes this Saturday morning, September 18 starting at 9:30 a.m. ET/PT.  The premieres include SpongeBob SquarePants, The Penguins of Madagascar, Fanboy &#038; Chum Chum, The Fairly OddParents and Back at the Barnyard.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/09/17/saturday-morning-premieres-on-nickelodeon-spongebob-penguins-fanboy-fairly-oddparents-and-barnyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Premieres on Nickelodeon: “SpongeBob”, “Penguins”, “Fanboy”, “Barnyard” and “Fairly OddParents”</title>
		<link>http://www.nickandmore.com/2010/09/10/saturday-september-11-morning-premieres-on-nickelodeon/</link>
		<comments>http://www.nickandmore.com/2010/09/10/saturday-september-11-morning-premieres-on-nickelodeon/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Back at the Barnyard]]></category>
		<category><![CDATA[Fanboy and Chum Chum]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=2827</guid>
