<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More! &#187; BrainSurge</title>
	<atom:link href="http://www.nickandmore.com/tag/brainsurge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel, The Hub News, TV Schedules</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cable Ratings: November 14 &#8211; 20, 2011</title>
		<link>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/</link>
		<comments>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:04:58 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Dan Vs.]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mr. Young]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Pixie Hollow Games]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Speed Racer: The Next Generation]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Voltron Force]]></category>
		<category><![CDATA[Winx Club]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7760</guid>
		<description><![CDATA[Cable ratings for November 14 - 20, 2011.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/16/cable-ratings-november-14-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: October 31 &#8211; November 6, 2011</title>
		<link>http://www.nickandmore.com/2011/12/05/cable-ratings-october-31-november-6-2011/</link>
		<comments>http://www.nickandmore.com/2011/12/05/cable-ratings-october-31-november-6-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:46:00 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Are You Afraid of the Dark?]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dragon Ball Z Kai]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Fort Boyard: Ultimate Challenge]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Iron Man: Armored Adventures]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kick Buttowski: Suburban Daredevil]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mr. Young]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[Speed Racer: The Next Generation]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[TeenNick HALO Awards]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Voltron Force]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7604</guid>
		<description><![CDATA[Cable ratings for the week of October 31 - November 6, 2011.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/12/05/cable-ratings-october-31-november-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: October 17 &#8211; 23, 2011</title>
		<link>http://www.nickandmore.com/2011/10/31/cable-ratings-october-17-23-2011/</link>
		<comments>http://www.nickandmore.com/2011/10/31/cable-ratings-october-17-23-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:20:08 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Fort Boyard: Ultimate Challenge]]></category>
		<category><![CDATA[FRED 2: Night of the Living Fred]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Iron Man: Armored Adventures]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Majors and Minors]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[Nick News]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Scaredy Squirrel]]></category>
		<category><![CDATA[Scrabble Showdown]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[Speed Racer: The Next Generation]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Game of Life]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7261</guid>
		<description><![CDATA[Cable ratings highlights for October 17 - 23, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/31/cable-ratings-october-17-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: October 10 &#8211; 16, 2011</title>
		<link>http://www.nickandmore.com/2011/10/19/cable-ratings-october-10-16-2011/</link>
		<comments>http://www.nickandmore.com/2011/10/19/cable-ratings-october-10-16-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:23:48 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Dan Vs.]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Family Double Dare]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Goosebumps]]></category>
		<category><![CDATA[Hey Dude]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[PrankStars]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Rocket Power]]></category>
		<category><![CDATA[Rugrats]]></category>
		<category><![CDATA[Scaredy Squirrel]]></category>
		<category><![CDATA[Scrabble Showdown]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Space Cases]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Game of Life]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Transformers Prime]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7191</guid>
		<description><![CDATA[Cable ratings highlights for October 10 - 16, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/19/cable-ratings-october-10-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday is &#8220;The Best Day Off Ever&#8221; on Nickelodeon</title>
		<link>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/</link>
		<comments>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:03:53 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[FRED: The Movie]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The Penguins of Madagascar]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=7096</guid>
		<description><![CDATA[This Columbus Day on Nickelodeon is going to be the “Best Day Off Ever” as Nick presents a day full of premieres and movies.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/10/06/monday-is-the-best-day-off-ever-on-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: August 8 &#8211; 14, 2011</title>
		<link>http://www.nickandmore.com/2011/08/25/cable-ratings-august-8-14-2011/</link>
		<comments>http://www.nickandmore.com/2011/08/25/cable-ratings-august-8-14-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:04:24 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Clarissa Explains it All]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[PrankStars]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Scaredy Squirrel]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[Young Justice]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6565</guid>
		<description><![CDATA[Cable ratings highlights for August 8 - 14, 2011 ]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/25/cable-ratings-august-8-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: August 1 &#8211; 7, 2011</title>
		<link>http://www.nickandmore.com/2011/08/21/cable-ratings-august-1-7-2011/</link>
		<comments>http://www.nickandmore.com/2011/08/21/cable-ratings-august-1-7-2011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:09:10 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Clarissa Explains it All]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Generator Rex]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[I'm in the Band]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Married with Children]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Secret Mountain Fort Awesome]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Star Wars: The Clone Wars]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Troop]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Winx Club]]></category>
		<category><![CDATA[Young Justice]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6484</guid>
		<description><![CDATA[Cable ratings highlights for August 1 - 7, 2011 ]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/21/cable-ratings-august-1-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: July 25 &#8211; 31, 2011</title>
		<link>http://www.nickandmore.com/2011/08/21/cable-ratings-july-25-31-2011/</link>
		<comments>http://www.nickandmore.com/2011/08/21/cable-ratings-july-25-31-2011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:00:24 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[16 Wishes]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[All That]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Ben 10]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Clarissa Explains it All]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Destroy Build Destroy]]></category>
		<category><![CDATA[Disney Friends for Change Games]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[Dude What Would Happen]]></category>
		<category><![CDATA[Firebreather]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Johnny Test]]></category>
		<category><![CDATA[Kenan and Kel]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[So Random!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Boy Who Cried Werewolf]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[The Troop]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6479</guid>
		<description><![CDATA[Cable ratings highlights for July 25 - 31, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/21/cable-ratings-july-25-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon &amp; TeenNick July 2011 Ratings Highlights</title>
		<link>http://www.nickandmore.com/2011/08/02/nickelodeon-teennick-july-2011-ratings-highlights/</link>
		<comments>http://www.nickandmore.com/2011/08/02/nickelodeon-teennick-july-2011-ratings-highlights/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:28:32 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nick Jr. News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[TeenNick News]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The '90s Are All That]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6345</guid>
		<description><![CDATA[Nickelodeon secured the top spot this month as the number-one basic cable net with kids 2-11 and persons 2+ in total day.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/08/02/nickelodeon-teennick-july-2011-ratings-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: July 18 &#8211; 24, 2011</title>
		<link>http://www.nickandmore.com/2011/07/26/cable-ratings-july-18-24-2011/</link>
		<comments>http://www.nickandmore.com/2011/07/26/cable-ratings-july-18-24-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:09:47 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Looney Tunes]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[PrankStars]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[The Looney Tunes Show]]></category>
		<category><![CDATA[Tom and Jerry]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6253</guid>
		<description><![CDATA[Cable ratings highlights for July 18 - 24, 2011]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/07/26/cable-ratings-july-18-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Ratings Highlights for July 18 &#8211; 24, 2011</title>
		<link>http://www.nickandmore.com/2011/07/26/nickelodeon-ratings-highlights-for-july-18-24-2011/</link>
		<comments>http://www.nickandmore.com/2011/07/26/nickelodeon-ratings-highlights-for-july-18-24-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:16:34 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6245</guid>
		<description><![CDATA[Nickelodeon secured the top spot for the week 7/18-24 as the number-one total day cable net with total viewers (2.3 million) and kids 2-11 (3.6/1.3 million).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/07/26/nickelodeon-ratings-highlights-for-july-18-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Family BrainSurge&#8221; Premieres Monday, July 18 on Nick at Nite</title>
		<link>http://www.nickandmore.com/2011/07/12/family-brainsurge-premieres-monday-july-18-on-nick-at-nite/</link>
		<comments>http://www.nickandmore.com/2011/07/12/family-brainsurge-premieres-monday-july-18-on-nick-at-nite/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:46:33 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nick at Nite News]]></category>
		<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[BrainSurge]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=6070</guid>
		<description><![CDATA[Nickelodeon makes room for the entire family as Family BrainSurge kicks off on Monday, July 18, with a week of all-new episodes premiering at 8:00 p.m. (ET/PT) on Nick at Nite.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/07/12/family-brainsurge-premieres-monday-july-18-on-nick-at-nite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Ratings Highlights for May 2011</title>
		<link>http://www.nickandmore.com/2011/06/01/nickelodeon-ratings-highlights-for-may-2011/</link>
		<comments>http://www.nickandmore.com/2011/06/01/nickelodeon-ratings-highlights-for-may-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:17:35 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[BrainSurge]]></category>
		<category><![CDATA[Bubble Guppies]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Max and Ruby]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Supah Ninjas]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[TUFF Puppy]]></category>
		<category><![CDATA[VICTORiOUS]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=5386</guid>
		<description><![CDATA[Nickelodeon closed May as basic cable’s number-one total day network with total viewers (2.0 million), kids 2-11 (3.1/1.1 million), kids 6-11 (2.6/571,000), tweens 9-14 (1.9/407,000) and kids 2-5 (3.9/563,000). Nick’s win was driven by hit live-action series, Victorious and ratings phenomenon, SpongeBob SquarePants, which rank as the top live-action and animated series, respectively, with kids and tweens across all TV for the month. Nickelodeon also bested its closest competitor by double digits with total viewers (+31%), kids 2-11 (+24%) and kids 2-5 (+70%).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2011/06/01/nickelodeon-ratings-highlights-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Shows on TV with Kids &amp; Teens for May 9 &#8211; 15, 2011</title>
		<link>http://www.nickandmore.com/2011/05/20/top-10-shows-on-tv-with-kids-teens-for-may-9-15-2011/</link>
		<comments>http://www.nickandmore.com/2011/05/20/top-10-shows-on-tv-with-kids-teens-for-may-9-15-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:37:30 +0000</pubDate>
		<dc:creator>Bryan Alford</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
