<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More!</title>
	<atom:link href="http://www.nickandmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Latest News, TV Schedules for Nickelodeon, Cartoon Network, Disney Channel, The Hub TV Network</description>
	<lastBuildDate>Wed, 16 May 2012 00:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Good Luck Charlie&#8221; Leads Disney Channel Ratings for May 7 &#8211; 13, 2012</title>
		<link>http://www.nickandmore.com/2012/05/15/good-luck-charlie-leads-disney-channel-ratings-for-may-7-13-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/15/good-luck-charlie-leads-disney-channel-ratings-for-may-7-13-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:35:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Shake It Up]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10083</guid>
		<description><![CDATA[During the week of May 7, 2012, Disney Channel dominated TV’s landscape, sweeping top rank in Total Day for the 48th straight week in Kids 6-11 (523,000/2.1 rating) and Tweens 9-14 (446,000/1.9 rating) -- overshadowing runner-up Nickelodeon by double-digit percent margins – and was also the #1 TV network in Kids 2-11 (834,000/2.0 rating).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/15/good-luck-charlie-leads-disney-channel-ratings-for-may-7-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 2 of &#8220;Pound Puppies&#8221; Starts June 2nd on The Hub</title>
		<link>http://www.nickandmore.com/2012/05/15/season-2-of-pound-puppies-starts-june-2nd-on-the-hub/</link>
		<comments>http://www.nickandmore.com/2012/05/15/season-2-of-pound-puppies-starts-june-2nd-on-the-hub/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:08:46 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Pound Puppies]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10089</guid>
		<description><![CDATA[The second season of The Hub's animated comedy Pound Puppies will launch on Saturday, June 2. This is the same day that Care Bears: Welcome to Care-a-Lot and Kaijudo: Rise of the Duel Masterswill launch as well, obviously setting up the start of The Hub’s summer!]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/15/season-2-of-pound-puppies-starts-june-2nd-on-the-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Regular Show&#8221; Leads Cartoon Network Ratings for May 7 &#8211; 13, 2012</title>
		<link>http://www.nickandmore.com/2012/05/15/regular-show-leads-cartoon-network-ratings-for-may-7-13-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/15/regular-show-leads-cartoon-network-ratings-for-may-7-13-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:58:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Cartoon Planet]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10086</guid>
		<description><![CDATA[For the first two weeks of May 2012, Cartoon Network has achieved television's #1 network for weekly delivery of boys 2-11, 6-11 &#038; 9-14 in early prime (7-9 p.m.). Cartoon Network also was the #1 television destination (broadcast &#038; cable) among kids 2-11 and all boys on Tuesday night, and #1 with all boys on Monday night and Thursday night. Both Wednesday and Saturday night scored as the #1 night among boys 6-11 and 2-11.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/15/regular-show-leads-cartoon-network-ratings-for-may-7-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrassi &#8220;Hollaback Girl, Part 2&#8243; Recap</title>
		<link>http://www.nickandmore.com/2012/05/11/degrassi-hollaback-girl-part-2-recap/</link>
		<comments>http://www.nickandmore.com/2012/05/11/degrassi-hollaback-girl-part-2-recap/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:15:07 +0000</pubDate>
		<dc:creator>Jared Simmons</dc:creator>
				<category><![CDATA[Episode Recaps]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Degrassi Recap]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10064</guid>
		<description><![CDATA[Bianca just wants people to believe in her, but as Katie hits rock bottom, she's not sure if Drew's on her side. Meanwhile, Dave is still wracked with guilt and drifting further and further away from Alli and Mo's relationship with Marisol could be over before it started.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/11/degrassi-hollaback-girl-part-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern: The Animated Series &#8220;Flight Club&#8221; Images &amp; Description</title>
		<link>http://www.nickandmore.com/2012/05/10/green-lantern-the-animated-series-flight-club-images-description/</link>
		<comments>http://www.nickandmore.com/2012/05/10/green-lantern-the-animated-series-flight-club-images-description/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:46:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[DC Nation]]></category>
		<category><![CDATA[Green Lantern: The Animated Series]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10033</guid>
		<description><![CDATA[The Green Lanterns travel to a prison asteroid to find a legendary code that holds the key to crossing an impenetrable asteroid barrier called “The Maelstrom” before Atrocitus and his Red Lantern armada can do so.  Unfortunately, a Thanagarian prisoner named Byth Rok is the only one that knows the code.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/10/green-lantern-the-animated-series-flight-club-images-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Justice: Invasion &#8220;Alienated&#8221; Images &amp; Description</title>
		<link>http://www.nickandmore.com/2012/05/10/young-justice-invasion-alienated-images-description/</link>
		<comments>http://www.nickandmore.com/2012/05/10/young-justice-invasion-alienated-images-description/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:40:59 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10022</guid>
		<description><![CDATA[The Team and the Justice League continue to hunt the Kroloteans that have invaded earth – but the aliens have help from an extremely unexpected source…]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/10/young-justice-invasion-alienated-images-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Babysitter&#8217;s a Vampire &#8220;Three Geeks and a Demon&#8221; Recap</title>
		<link>http://www.nickandmore.com/2012/05/10/my-babysitters-a-vampire-three-geeks-and-a-demon-recap/</link>
		<comments>http://www.nickandmore.com/2012/05/10/my-babysitters-a-vampire-three-geeks-and-a-demon-recap/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:09:12 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Episode Recaps]]></category>
		<category><![CDATA[My Babysitter's a Vampire]]></category>
		<category><![CDATA[My Babysitter's a Vampire Recap]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10016</guid>
		<description><![CDATA[A boring night is livened up when Ethan, Benny, and Rory accidentally release an evil spirit from a board game.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/10/my-babysitters-a-vampire-three-geeks-and-a-demon-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThunderCats &#8220;Birth of the Blade&#8221; Images &amp; Description</title>
		<link>http://www.nickandmore.com/2012/05/09/thundercats-birth-of-the-blade-images-description/</link>
		<comments>http://www.nickandmore.com/2012/05/09/thundercats-birth-of-the-blade-images-description/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:56:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[ThunderCats]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=10006</guid>
		<description><![CDATA[As Lion-O and Pumyra try to evade Mumm-Ra and his forces in the mines of Mount Plundarr in an effort to keep the Sword of Plundarr out his hands, we flash back in time and discover its origin … and its relationship with the Sword of Omens.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/09/thundercats-birth-of-the-blade-images-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrassi &#8220;Hollaback Girl, Part 1&#8243; Recap</title>
		<link>http://www.nickandmore.com/2012/05/09/degrassi-hollaback-girl-part-1-recap/</link>
		<comments>http://www.nickandmore.com/2012/05/09/degrassi-hollaback-girl-part-1-recap/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:34:36 +0000</pubDate>
		<dc:creator>Jared Simmons</dc:creator>
				<category><![CDATA[Episode Recaps]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Degrassi Recap]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9982</guid>
		<description><![CDATA[Bianca is getting her life back on track, but few people are giving her a chance to prove herself, including Drew's girlfriend Katie – who knows Bianca still has feelings for him. Meanwhile, Alli tries to get Dave to ease up on his guilt and Mo wants his relationship with Marisol to be official.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/09/degrassi-hollaback-girl-part-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: April 2 &#8211; May 6, 2012</title>
		<link>http://www.nickandmore.com/2012/05/09/cable-ratings-april-2-may-6-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/09/cable-ratings-april-2-may-6-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Weekly Cable TV Ratings]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Avatar: The Last Airbender]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[Bucket and Skinner's Epic Adventures]]></category>
		<category><![CDATA[Dan Vs.]]></category>
		<category><![CDATA[Degrassi]]></category>
		<category><![CDATA[Doc McStuffins]]></category>
		<category><![CDATA[Dora the Explorer]]></category>
		<category><![CDATA[Everybody Hates Chris]]></category>
		<category><![CDATA[Family Game Night]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[FRED: The Show]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Green Lantern: The Animated Series]]></category>
		<category><![CDATA[Handy Manny]]></category>
		<category><![CDATA[How to Rock]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Jake and the Never Land Pirates]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Kickin It]]></category>
		<category><![CDATA[Kung Fu Panda: Legends of Awesomeness]]></category>
		<category><![CDATA[Lab Rats]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[Little Einsteins]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Mickey Mouse Clubhouse]]></category>
		<category><![CDATA[Motorcity]]></category>
		<category><![CDATA[My Little Pony: Friendship is Magic]]></category>
		<category><![CDATA[Nick News]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Pair of Kings]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Power Rangers]]></category>
		<category><![CDATA[R.L. Stine's The Haunting Hour: The Series]]></category>
		<category><![CDATA[Radio Rebel]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[Shake It Up]]></category>
		<category><![CDATA[Snap!]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Team Umizoomi]]></category>
		<category><![CDATA[That '70s Show]]></category>
		<category><![CDATA[The Aquabats Super Show]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[The Legend of Korra]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Transformers Prime]]></category>
		<category><![CDATA[Transformers Rescue Bots]]></category>
		<category><![CDATA[VICTORiOUS]]></category>
		<category><![CDATA[Wild Grinders]]></category>
		<category><![CDATA[Young Justice]]></category>
		<category><![CDATA[Zeke and Luther]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9998</guid>
		<description><![CDATA[Cable TV ratings from April 2 to May 6, 2012.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/09/cable-ratings-april-2-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network Ratings Highlights for April 30 &#8211; May 6, 2012</title>
		<link>http://www.nickandmore.com/2012/05/08/cartoon-network-ratings-highlights-for-april-30-may-6-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/08/cartoon-network-ratings-highlights-for-april-30-may-6-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:22:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Adventure Time]]></category>
		<category><![CDATA[Cartoon Planet]]></category>
		<category><![CDATA[Green Lantern: The Animated Series]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9995</guid>
		<description><![CDATA[Cartoon Network launched May 2012 by claiming television's #1 network for weekly delivery of boys 2-11, 6-11 &#038; 9-14 in early prime (7-9 p.m.). Compared to the same time period last year, average kids 6-11 delivery (647,000) grew by 8% and kids 9-14 (498,000) by 23%. In Total Day (6 a.m.-9 p.m.), average delivery of kids 6-11 (333,000) increased by 3% and kids 9-14 (267,000) by 15%.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/08/cartoon-network-ratings-highlights-for-april-30-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for April 30 &#8211; May 6, 2012</title>
		<link>http://www.nickandmore.com/2012/05/08/disney-channel-ratings-highlights-for-april-30-may-6-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/08/disney-channel-ratings-highlights-for-april-30-may-6-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:06:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Good Luck Charlie]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9989</guid>
		<description><![CDATA[During the week of April 30, 2012, Disney Channel delivered another decisive win as the #1 TV network in Total Day, ranking #1 for the 47th consecutive week in Kids 6-11 (476,000/1.9 rating) and Tweens 9-14 (420,000/1.8 rating), surpassing runner-up Nickelodeon by double-digit percent margins. In fact, this marked the network’s 26th consecutive week holding a double-digit percent advantage in Kids 6-11 (+16% – 476,000 vs. 412,000) and its 28th consecutive week in Tweens 9-14 (+36% – 420,000 vs. 308,000) – marking the longest stint in the network’s history boasting such substantial wins in the target demographics.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/08/disney-channel-ratings-highlights-for-april-30-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Total Drama: Revenge of the Island&#8221; Premieres June 5 on Cartoon Network</title>
		<link>http://www.nickandmore.com/2012/05/07/total-drama-revenge-of-the-island-premieres-june-5-on-cartoon-network/</link>
		<comments>http://www.nickandmore.com/2012/05/07/total-drama-revenge-of-the-island-premieres-june-5-on-cartoon-network/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:07:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Total Drama: Revenge of the Island]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9987</guid>
		<description><![CDATA[The contention, the rivalries, the tension, the money and... Chef are all coming back to Cartoon Network on Tuesday, June 5, at 7:30 p.m. for the animated reality competition series Total Drama Revenge of the Island produced by Fresh TV and distributed by Cake Entertainment. In past seasons egotistical series host Chris McLean brought the show to diverse locales including a movie set and a voyage around the world, but now it's back to the island where the drama began in season one -this time with an all-new cast! Since the show has gone global, Camp Wawanakwa has been abandoned and turned into a toxic nuclear waste dump-the perfect place for new and painful, cringe-inducing challenges!]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/07/total-drama-revenge-of-the-island-premieres-june-5-on-cartoon-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern: The Animated Series &#8220;Regime Change&#8221; Images &amp; Description</title>
		<link>http://www.nickandmore.com/2012/05/03/green-lantern-the-animated-series-regime-change-images-description/</link>
		<comments>http://www.nickandmore.com/2012/05/03/green-lantern-the-animated-series-regime-change-images-description/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:24:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[DC Nation]]></category>
		<category><![CDATA[Green Lantern: The Animated Series]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9970</guid>
		<description><![CDATA[Hal and the gang must return to the planet Betrassus to help Queen Iolande defend her world. Her brother Ragnar has received a red power ring and eagerly accepts it. Now, Hal, Kilowog and the rest of the crew must save Queen Iolande and Betrassus before Ragnar takes over the planet... or destroys it altogether.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/03/green-lantern-the-animated-series-regime-change-images-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Justice: Invasion &#8220;Earthlings&#8221; Images &amp; Description</title>
		<link>http://www.nickandmore.com/2012/05/03/young-justice-invasion-earthlings-images-description/</link>
		<comments>http://www.nickandmore.com/2012/05/03/young-justice-invasion-earthlings-images-description/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:35:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9957</guid>
		<description><![CDATA[Miss Martian, Superboy, Beast Boy and Adam Strange arrive on the distant planet Rann to stop the alien infiltration of Earth at its source…]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/03/young-justice-invasion-earthlings-images-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network Canada Launches July 4</title>
		<link>http://www.nickandmore.com/2012/05/01/cartoon-network-canada-coming-this-summer/</link>
		<comments>http://www.nickandmore.com/2012/05/01/cartoon-network-canada-coming-this-summer/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:22:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network Canada News]]></category>
		<category><![CDATA[Codename: Kids Next Door]]></category>
		<category><![CDATA[Dexter's Laboratory]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[The Amazing World of Gumball]]></category>
		<category><![CDATA[The Grim Adventures of Billy & Mandy]]></category>
		<category><![CDATA[The Powerpuff Girls]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9950</guid>
		<description><![CDATA[TELETOON Canada Inc. is pleased to announce that the Canadian launch date for Cartoon Network and Adult Swim has been set for July 4, 2012. In advance of the big day - and to whet the appetites of eager Canadian viewers -TELETOON will begin broadcasting a weekly Cartoon Network programming block on the main network as of Saturday, May 5. To further support the launch, on Friday, June 1, a weekly block of fan-favourite Adult Swim shows will premiere on TELETOON at Night. And finally, TELETOON Retro delves deeper into the Cartoon Network programming library to broadcast a block of classic Cartoon Network shows every week beginning on Saturday, June 2.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/01/cartoon-network-canada-coming-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Ratings Highlights for April 2012</title>
		<link>http://www.nickandmore.com/2012/05/01/nickelodeon-ratings-highlights-for-april-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/01/nickelodeon-ratings-highlights-for-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:57:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Nickelodeon News]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Kids' Choice Awards]]></category>
		<category><![CDATA[The Legend of Korra]]></category>
		<category><![CDATA[Wild Grinders]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9947</guid>
		<description><![CDATA[Nickelodeon closes April as basic cable's top total day network with total viewers. The win was driven by Nickelodeon's 25th Annual Kids' Choice Awards, which hosted by Will Smith and featuring the biggest and brightest stars in Hollywood, ranks as basic cable's top telecast with total viewers (6.9 million) in April. The star-studded, slime-filled extravaganza also scored the top spot with kids 6-11 (12.6/2.7 million) and tweens 9-14 (12.5/2.6 million). April also featured the premiere of Nick's latest hit animated series The Legend of Korra, which closed the month as basic cable's top kids' program with total viewers.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/01/nickelodeon-ratings-highlights-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney XD Ratings Highlights for April 2012</title>
		<link>http://www.nickandmore.com/2012/05/01/disney-xd-ratings-highlights-for-april-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/01/disney-xd-ratings-highlights-for-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:27:46 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney XD News]]></category>
		<category><![CDATA[Pair of Kings]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9944</guid>
		<description><![CDATA[Driven by the Season Two finale of “Pair of King,” the series’ #1 telecast ever in target demos, and the ongoing success of hit series “Lab Rats” and “Kickin’ It,” April 2012 ranked as Disney XD’s most-watched April in the network’s history (includes its 10 years as Toon Disney) in Prime in Total Viewers (394,000), Kids 6-14 (220,000), Boys 6-14 (139,000), Kids 6-11 (173,000), Boys 6-11 (109,000), Tweens 9-14 (147,000) and Boys 9-14 (96,000).]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/01/disney-xd-ratings-highlights-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for April 2012</title>
		<link>http://www.nickandmore.com/2012/05/01/disney-channel-ratings-highlights-for-april-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/01/disney-channel-ratings-highlights-for-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:19:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney Channel News]]></category>
		<category><![CDATA[ANT Farm]]></category>
		<category><![CDATA[Austin and Ally]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Jessie]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[Shake It Up]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9939</guid>
		<description><![CDATA[Continuing its dominance of the kids’ television landscape, during April 2012, Disney Channel ranked as the #1 network in Total Day for the 3rd consecutive month in Kids 2-11 (871,000/2.1 rating), for the 12th consecutive month in Kids 6-11 (557,000/2.3 rating) and for the 24th consecutive month in Tweens 9-14 (455,000/1.9 rating) – all records for the network.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/01/disney-channel-ratings-highlights-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network Ratings Highlights for April 2012</title>
		<link>http://www.nickandmore.com/2012/05/01/cartoon-network-ratings-highlights-for-april-2012/</link>
		<comments>http://www.nickandmore.com/2012/05/01/cartoon-network-ratings-highlights-for-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:59:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network News]]></category>
		<category><![CDATA[Green Lantern: The Animated Series]]></category>
		<category><![CDATA[Level Up]]></category>
		<category><![CDATA[NinjaGo: Masters of Spinjitzu]]></category>
		<category><![CDATA[Regular Show]]></category>
		<category><![CDATA[ThunderCats]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9935</guid>
		<description><![CDATA[Across April 2012, Cartoon Network stood out as television’s #1 network for early evening prime (7-9 p.m.) delivery of boys 2-11, 6-11 &#038; 9-14. Compared to last year, average prime delivery gains among all kid demos increased by strong double digits—kids 6-11 (685,000) by 31%, kids 2-11 (952,000) by 19% and kids 9-14 (555,000) by 45%.]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2012/05/01/cartoon-network-ratings-highlights-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Care Bears: Welcome to Care-a-Lot&#8221; Premieres June 2 on The Hub</title>
		<link>http://www.nickandmore.com/2012/05/01/care-bears-welcome-to-care-a-lot-premieres-june-2-on-the-hub/</link>
		<comments>http://www.nickandmore.com/2012/05/01/care-bears-welcome-to-care-a-lot-premieres-june-2-on-the-hub/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:54:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[The Hub News]]></category>
		<category><![CDATA[Care Bears: Welcome to Care-a-Lot]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=9932</guid>
