<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick and More!</title>
	<atom:link href="http://www.nickandmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickandmore.com</link>
	<description>Nickelodeon, Cartoon Network, Disney Channel TV News, TV Schedules, Episode Lists, Fan Discussion</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disney XD Acquires Australian Series &#8220;Lockie Leonard&#8221; for June 2010</title>
		<link>http://www.nickandmore.com/2010/03/15/disney-xd-acquires-australian-series-lockie-leonard-for-june-2010/</link>
		<comments>http://www.nickandmore.com/2010/03/15/disney-xd-acquires-australian-series-lockie-leonard-for-june-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:53:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney XD]]></category>
		<category><![CDATA[Lockie Leonard]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1033</guid>
		<description><![CDATA[From Cynopsis Kids 3/15/2010:
Disney XD US acquires the second season of the live-action comedy/drama Lockie Leonard from distributor The Australian Children&#8217;s Television Foundation.  Produced by Goalpost Pictures, Disney XD plans to premiere Lockie Leonard in June 2010.  The series is set in Western Australia and follows Lockie Leonard as he makes his way through love, [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/15/disney-xd-acquires-australian-series-lockie-leonard-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Upfront 2010: Top-Ranked Nickelodeon Announces its 2010-11 Season Programming Slate at Annual Upfront Presentation</title>
		<link>http://www.nickandmore.com/2010/03/11/top-ranked-nickelodeon-announces-its-2010-11-season-programming-slate-at-annual-upfront-presentation/</link>
		<comments>http://www.nickandmore.com/2010/03/11/top-ranked-nickelodeon-announces-its-2010-11-season-programming-slate-at-annual-upfront-presentation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:24:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Nickelodeon]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=1008</guid>
		<description><![CDATA[
Top-Ranked Nickelodeon Announces its 2010-11 Season Programming Slate at Annual Upfront Presentation
Six New Shows, New Seasons of 16 Returning Hit Series Coming to Nick&#8217;s Schedule
Five New Series to Launch Across Nick&#8217;s Digital Nets &#8212; TeenNick, Nicktoons and Nick Jr.
Nick&#8217;s Upfront Event in NYC Highlighted with Special Performances by Pop Singing Sensation Justin Bieber and Nick&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/11/top-ranked-nickelodeon-announces-its-2010-11-season-programming-slate-at-annual-upfront-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodlebops Rockin&#8217; Road Show Joins Cookie Jar TV on CBS April 3</title>
		<link>http://www.nickandmore.com/2010/03/10/doodlebops-rockin-road-show-joins-cookie-jar-tv-on-cbs-april-3/</link>
		<comments>http://www.nickandmore.com/2010/03/10/doodlebops-rockin-road-show-joins-cookie-jar-tv-on-cbs-april-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:07:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=999</guid>
		<description><![CDATA[CBS AND COOKIE JAR ENTERTAINMENT ANNOUNCE THE PREMIERE OF THE NEW ANIMATED E/I-COMPLIANT MUSICAL SERIES, &#8220;DOODLEBOPS ROCKIN&#8217; ROAD SHOW,&#8221; ON THE SATURDAY MORNING CHILDREN&#8217;S BLOCK, &#8220;COOKIE JAR TV,&#8221; APRIL 3
&#8220;Strawberry Shortcake&#8221; Also Rejoins the Line-Up
Get ready to rock with DOODLEBOPS ROCKIN&#8217; ROAD SHOW on a magical, musical bus ride when it joins the CBS children&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/10/doodlebops-rockin-road-show-joins-cookie-jar-tv-on-cbs-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Canada &amp; YTV April 2010 Highlights</title>
		<link>http://www.nickandmore.com/2010/03/10/nickelodeon-canada-ytv-april-2010-highlights/</link>
		<comments>http://www.nickandmore.com/2010/03/10/nickelodeon-canada-ytv-april-2010-highlights/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:26:04 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[The Fairly OddParents]]></category>
		<category><![CDATA[True Jackson]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=996</guid>
		<description><![CDATA[CORUS KIDS APRIL 2010 HIGHLIGHTS
Real Survivorman Les Stroud puts kids to the test in YTV’s Survive This, Season 2
Nick presents premiere episodes of True Jackson, VP and The Fairly OddParents
(March 2, 2010 – Toronto, Canada) Canada’s largest kids’ broadcaster, Corus Entertainment, welcomes spring with schedules jam-packed with fresh new series and specials for kids and [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/10/nickelodeon-canada-ytv-april-2010-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network &amp; Adult Swim Ratings Highlights for March 1 &#8211; 7, 2010</title>
		<link>http://www.nickandmore.com/2010/03/09/cartoon-network-adult-swim-ratings-highlights-for-march-1-7-2010/</link>
		<comments>http://www.nickandmore.com/2010/03/09/cartoon-network-adult-swim-ratings-highlights-for-march-1-7-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:57:53 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Chowder]]></category>
		<category><![CDATA[The Marvelous Misadventures of Flapjack]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=994</guid>
		<description><![CDATA[via Turner, by way of TVbytheNumbers.com:
Cartoon Network
Cartoon Network’s original animated series, Chowder (Thursday, 8 p.m.) and The Marvelous Misadventures of Flapjack (Thursday, 8:30 p.m.), both scored mostly double-digit gains among their targeted kids and boys demos.  Compared to the same time period last year, Chowder’s kids 6-11 delivery (647,000) grew by 21%, kids 2-11 delivery [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/09/cartoon-network-adult-swim-ratings-highlights-for-march-1-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Highlights for March 1 &#8211; 7, 2010</title>
		<link>http://www.nickandmore.com/2010/03/09/disney-channel-ratings-highlights-for-march-1-7-2010/</link>
		<comments>http://www.nickandmore.com/2010/03/09/disney-channel-ratings-highlights-for-march-1-7-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:58:10 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Disney Channel]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[StarStruck]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=989</guid>
		<description><![CDATA[via Disney Channel press release:
Disney Channel is TV’s No. 1 Network in Tweens 9-14 for the 4th Straight Week, and Nears 5 Straight Years of Dominance in Prime in Target Kid Demos
Sunday’s Part 1 of “Hannah Montana’s” 2-Part Season 3 Finale is TV’s No. 1 Telecast in Tweens 9-14 and Cable’s No. 1 Telecast in [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/09/disney-channel-ratings-highlights-for-march-1-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Ratings: March 1 &#8211; 7, 2010</title>
		<link>http://www.nickandmore.com/2010/03/09/cable-ratings-march-1-7-2010/</link>
		<comments>http://www.nickandmore.com/2010/03/09/cable-ratings-march-1-7-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:53:48 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Weekly Cable Ratings]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=987</guid>
		<description><![CDATA[Cable Top 25 for March 1 &#8211; 7, 2010
Rank 	Shows 	NET 	DAY( 	Time 	Viewers Live+SD (000)
1 	HANNAH MONTANA 	DSNY 	Sun 	07:30P-08:00P 	6,316
2 	WWE ENTERTAINMENT 	USA 	Mon 	10:00P-11:07P 	5,527
3 	PAWN STARS 	HIST 	Mon 	10:30P-11:00P 	5,343
4 	ICARLY 	NICK 	Fri 	08:00P-08:30P 	5,339
5 	WWE ENTERTAINMENT 	USA 	Mon 	09:00P-10:00P 	5,112
6 	PAWN STARS 	HIST 	Mon 	10:00P-10:30P 	4,930
7 	NCIS 	USA 	Sun 	07:00P-08:00P [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/09/cable-ratings-march-1-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon’s iCarly and Big Time Rush Top Basic Cable on Friday with Total Viewers, Kids and Tweens</title>
		<link>http://www.nickandmore.com/2010/03/09/nickelodeon%e2%80%99s-icarly-and-big-time-rush-top-basic-cable-on-friday-with-total-viewers-kids-and-tweens/</link>
		<comments>http://www.nickandmore.com/2010/03/09/nickelodeon%e2%80%99s-icarly-and-big-time-rush-top-basic-cable-on-friday-with-total-viewers-kids-and-tweens/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:49:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[iCarly]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=985</guid>
		<description><![CDATA[via Nickelodeon press release:
Nickelodeon’s iCarly and Big Time Rush Top Basic Cable on Friday with Total Viewers, Kids and Tweens
NEW YORK–March 9, 2010–Nickelodeon’s dynamic duo, iCarly and Big Time Rush, produced yet another night of stellar performances by grabbing basic cable’s top two spots with total viewers (P2+) on Friday (March 5).  iCarly’s “iSpace Out” [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/09/nickelodeon%e2%80%99s-icarly-and-big-time-rush-top-basic-cable-on-friday-with-total-viewers-kids-and-tweens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCarly &amp; Big Time Rush Ratings Tables: 1/18 &#8211; 3/5</title>
		<link>http://www.nickandmore.com/2010/03/08/icarly-big-time-rush-ratings-tables-118-35/</link>
		<comments>http://www.nickandmore.com/2010/03/08/icarly-big-time-rush-ratings-tables-118-35/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:22:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[iCarly]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=981</guid>
		<description><![CDATA[Below are two tables for iCarly and Big Time Rush ratings for new episodes since January 18.



iCarly (8 p.m. ET/PT)


Date
Total Viewers
Households
Kids 2-11
Teens 12-17
Adults 18-49


1/18/2010
11.164
6.0/9
13.8/40
10.9/30
1.8/5


1/29/2010
5.156
3.0/5
6.5/22
4.2/18
0.9/3


2/5/2010
4.839
2.9/5
6.8/25
3.4/15
0.8/3


2/12/2010*
4.083
2.7/5
5.6/19
3.0/12
0.6/2


3/5/2010
5.339
3.1/6
7.3/25
3.7/18
1.0/4



*Note: iCarly’s 2/12 episode was the premiere of the extended version of “iSaved Your Life” and therefore not completely new.



Big Time Rush (8:30 p.m. ET/PT)


Date
Total Viewers
Households
Kids 2-11
Teens 12-17
Adults 18-49


1/18/2010
6.773
3.8/6
9.2/30
6.6/19
0.9/2


1/22/2010
3.205
1.9/3
4.4/14
2.2/9
0.5/2


1/29/2010
3.806
2.2/4
5.3/18
2.9/11
0.6/2


2/5/2010
3.727
2.3/4
5.4/19
2.1/9
0.6/2


2/12/2010
3.401
2.2/4
4.8/16
2.5/10
0.5/1


2/26/2010
2.651
1.7/3
3.7/12
1.6/7
0.4/1


3/5/2010
3.917
2.3/4
5.9/21
2.8/13
0.5/2



I will continue to [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/08/icarly-big-time-rush-ratings-tables-118-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 3/5 Cable Ratings: iCarly, Big Time Rush, Suite Life on Deck and Phineas and Ferb</title>
		<link>http://www.nickandmore.com/2010/03/08/friday-35-cable-ratings-icarly-big-time-rush-suite-life-on-deck-and-phineas-and-ferb/</link>
		<comments>http://www.nickandmore.com/2010/03/08/friday-35-cable-ratings-icarly-big-time-rush-suite-life-on-deck-and-phineas-and-ferb/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:15:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Big Time Rush]]></category>
		<category><![CDATA[iCarly]]></category>
		<category><![CDATA[Phineas and Ferb]]></category>
		<category><![CDATA[The Suite Life on Deck]]></category>

		<guid isPermaLink="false">http://www.nickandmore.com/?p=979</guid>
		<description><![CDATA[Thanks to travisyanan at Twitter and PIFeedback:
Friday, March 5, 2010
iCarly (8pm)
- 5.339 million viewers
- 3.1/6 HH
- 1.0/4 A18-49
- 3.7/18 T12-17
- 7.3/25 K2-11
Big Time Rush (8:30pm)
- 3.917 million viewers
- 2.3/4 HH
- 0.5/2 A18-49
- 2.8/13 T12-17
- 5.9/21 K2-11
Suite Life on Deck (8pm, 35 minutes)
- 3.434 million viewers
- 2.1/4 HH
- 0.5/2 A18-49
- 2.6/12 T12-17
- 5.0/17 K2-11
Phineas and Ferb [...]]]></description>
		<wfw:commentRss>http://www.nickandmore.com/2010/03/08/friday-35-cable-ratings-icarly-big-time-rush-suite-life-on-deck-and-phineas-and-ferb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
