Nickandmore!

Cartoon Network Disney Channel Nickelodeon

Top 10 Most Watched Programs of 2014 on Disney, Nick & Cartoon

Author: Nickandmore!

ZappedFor the Nielsen 2014 ratings year (12/30/2013 to 12/28/2014), Disney Channel’s original movie Zapped ranked as the most watched kids channel program with 5.674 million total viewers. Disney’s Girl Meets World premiere placed second overall with 5.162 million viewers. Nick’s Kids’ Choice Awards was third with 5.033 million.

Not surprisingly, Disney Channel, Nickelodeon and Cartoon Network were all down from their top ten most watched programs in 2013. Cartoon Network was the only network to have their most-watched program outrank last year’s top program. And as always, SpongeBob dominated Nick’s top shows.

As a reminder, these are total viewer ratings (persons age 2+). Kids networks typically focus on kid and tween demos (anywhere from ages 2-14 for the most part, with boy/girl splits as well), so this is only a broad view of each network’s most popular programming for the year. Working with the data made available, I’ve sorted a top ten list for each network. It’s possible, especially with Cartoon Network, that a program may be missing as its numbers weren’t available through typical ratings sources (press releases, TVbytheNumbers.com, etc.). Lastly, while a few days of ratings have yet to be made available for the 2014 ratings year, I don’t foresee any changes in the below listings. If there are any, this list will be updated.

Disney Channel

  1. Zapped (6/27/14, 8p) – 5.674 million
  2. Girl Meets World (6/27/14, 9:45p) – 5.162 million
  3. Cloud 9 (1/17/14, 8p) – 4.962 million
  4. Good Luck Charlie (2/16/14, 8p) – 4.582 million
  5. How to Build a Better Boy (8/15/14, 8p) – 4.560 million
  6. Girl Meets World (8/15/14, 9:45p) – 4.082 million
  7. Despicable Me (3/29/14, 8:45p, repeat) – 4.043 million
  8. Brave (9/5/14, 8p) – 4.039 million
  9. The Incredibles (11/15/14, 9a, repeat) – 3.961 million
  10. Toy Story of TERROR! (8/4/14, 12:20p, repeat) – 3.935 million

Nickelodeon

  1. Kids’ Choice Awards 2014 (3/29/14, 8p) – 5.033 million
  2. Sam & Cat (1/18/14, 8p) – 4.841 million
  3. SpongeBob SquarePants (3/29/14, 7:45p) – 4.326 million
  4. SpongeBob SquarePants (2/17/14, 7p) – 4.040 million
  5. Sam & Cat (3/29/14, 7p) – 3.963 million
  6. SpongeBob SquarePants (3/15/14, 10a, repeat) – 3.684 million
  7. SpongeBob SquarePants (1/25/14, 10a, repeat) – 3.653 million
  8. SpongeBob SquarePants (3/16/14, 10:30a, repeat) – 3.649 million
  9. SpongeBob SquarePants (3/15/14, 9:30a, repeat) – 3.495 million
  10. SpongeBob SquarePants (2/8/14, 10a, repeat) – 3.490 million

Cartoon Network

  1. Adventure Time (4/21/14, 6p) – 3.321 million
  2. Teen Titans Go! (11/26/14, 5:19p, repeat) – 2.882 million
  3. Teen Titans Go! (11/26/14, 5:30p) – 2.807 million
  4. Regular Show (4/14/14, 6:30p) – 2.724 million
  5. Teen Titans Go! (10/16/14, 6p) – 2.711 million
  6. Regular Show (4/21/14, 6:30p) – 2.670 million
  7. Shrek 2 (6/21/14, 6p, repeat) – 2.660 million
  8. Shrek 2 (6/22/14, 4p, repeat) – 2.638 million
  9. Adventure Time (1/20/14, 7p) – 2.610 million
  10. Adventure Time (6/26/14, 7p) – 2.476 million

Not enough data is available to compile lists for any other network we cover.