Nickandmore!

Cable TV Ratings

Cable Ratings: January 30 – February 5, 2012

Author: Nickandmore!

Select cable ratings for January 30 – February 5, 2012 from various sources, including TV by the Numbers, The Futon Critic and The Voice of TV:

Network Date Time P2+ (in millions) Program
NAN 1/30/2012 8:00PM 1.301 My Wife and Kids
NAN 1/30/2012 8:30PM 1.212 My Wife and Kids
NAN 1/30/2012 9:00PM 1.217 George Lopez
NAN 1/30/2012 9:30PM 1.202 George Lopez
NAN 1/30/2012 10:00PM 1.167 That ’70s Show
NAN 1/30/2012 10:30PM 1.044 That ’70s Show
NAN 1/31/2012 8:30PM 1.051 My Wife and Kids
NAN 1/31/2012 9:00PM 1.062 George Lopez
NAN 1/31/2012 9:30PM 1.261 George Lopez
NAN 1/31/2012 10:00PM 1.043 That ’70s Show
NAN 1/31/2012 10:30PM 1.128 That ’70s Show
NICK 2/1/2012 10:00AM 1.797 Dora the Explorer
NICK 2/1/2012 10:30AM 1.729 Dora the Explorer
NICK 2/1/2012 5:30PM 2.613 SpongeBob SquarePants
NAN 2/1/2012 11:32PM 1.498 Friends
NAN 2/1/2012 12:00AM 1.368 Friends
NAN 2/1/2012 12:32AM 1.309 Friends
NAN 2/1/2012 1:04AM 1.196 That ’70s Show
NICK 2/2/2012 4:30PM 1.966 Kung Fu Panda: Legends of Awesomeness
NICK 2/2/2012 5:00PM 2.529 SpongeBob SquarePants
NICK 2/2/2012 5:30PM 2.834 SpongeBob SquarePants
NICK 2/2/2012 6:00PM 2.469 VICTORiOUS
NICK 2/2/2012 6:30PM 2.360 VICTORiOUS
NAN 2/2/2012 8:00PM 1.105 My Wife and Kids
NAN 2/2/2012 8:30PM 1.161 My Wife and Kids
NAN 2/2/2012 9:00PM 1.125 George Lopez
NAN 2/2/2012 9:30PM 1.164 George Lopez
NAN 2/2/2012 10:00PM 1.085 That ’70s Show
NAN 2/2/2012 10:30PM 1.166 That ’70s Show
NAN 2/2/2012 11:00PM 1.383 Friends
NAN 2/2/2012 11:32PM 1.431 Friends
NAN 2/2/2012 12:01AM 1.258 Friends
NAN 2/2/2012 12:33AM 1.122 Friends
NICK 2/3/2012 8:00PM 2.186 SpongeBob SquarePants
NICK 2/3/2012 8:30PM 2.128 Kung Fu Panda: Legends of Awesomeness
NAN 2/3/2012 9:00PM 1.137 George Lopez
NAN 2/3/2012 9:30PM 1.193 George Lopez
NAN 2/3/2012 10:00PM 1.288 That ’70s Show
NAN 2/3/2012 10:30PM 1.263 That ’70s Show
NAN 2/3/2012 11:32PM 1.391 Friends
NAN 2/3/2012 12:01AM 1.348 Friends
NAN 2/3/2012 12:34AM 1.278 Friends
NICK 2/4/2012 9:30AM 3.508 SpongeBob SquarePants
NICK 2/4/2012 10:00AM 3.587 SpongeBob SquarePants
NICK 2/4/2012 10:30AM 3.930 SpongeBob SquarePants
NICK 2/4/2012 8:00PM 3.636 VICTORiOUS
NICK 2/4/2012 8:30PM 3.277 How to Rock
NICK 2/4/2012 9:00PM 3.220 How to Rock
NICK 2/4/2012 9:30PM 1.461 Bucket & Skinner’s Epic Adventures
NAN 2/4/2012 10:00PM 0.932 That ’70s Show
NAN 2/4/2012 10:30PM 1.097 That ’70s Show
NICK 2/5/2012 8:30AM 2.314 The Penguins of Madagascar
NICK 2/5/2012 9:00AM 2.640 SpongeBob SquarePants
NICK 2/5/2012 9:30AM 3.162 SpongeBob SquarePants
NICK 2/5/2012 10:00AM 3.636 SpongeBob SquarePants
NICK 2/5/2012 10:30AM 3.655 SpongeBob SquarePants
NICK 2/5/2012 11:00AM 2.629 How to Rock
NICK 2/5/2012 7:00PM 1.370 VICTORiOUS
NICK 2/5/2012 7:30PM 1.244 VICTORiOUS
NAN 2/5/2012 8:00PM 0.680 That ’70s Show
NAN 2/5/2012 8:30PM 0.685 That ’70s Show
NAN 2/5/2012 10:00PM 0.783 Friends
NAN 2/5/2012 10:30PM 1.031 Friends
NKJR 1/31/2012 8:00PM 1.165 Dora the Explorer
NKJR 1/31/2012 8:30PM 1.027 Go, Diego, Go!
NKJR 2/2/2012 8:00PM 1.015 Dora the Explorer
NKJR 2/2/2012 8:30PM 0.960 Go, Diego, Go!
NKJR 2/3/2012 8:00PM 1.206 Dora the Explorer
NKJR 2/3/2012 8:30PM 1.218 Go, Diego, Go!
NKJR 2/3/2012 9:00PM 1.167 Team Umizoomi
NKJR 2/3/2012 9:30PM 1.124 Max & Ruby
TOON 1/30/2012 8:00PM 2.477 Regular Show
TOON 1/30/2012 8:30PM 1.903 MAD
TOON 1/31/2012 8:00PM 1.769 Level Up
TOON 1/31/2012 8:30PM 1.302 The Looney Tunes Show
TOON 2/1/2012 8:00PM 2.472 Ninjago: Masters of Spinjitzu
TOON 2/2/2012 8:00PM 1.537 MAD
TOON 2/2/2012 8:30PM 1.303 Regular Show
TOON 2/3/2012 8:00PM 1.805 Star Wars: The Clone Wars
TOON 2/3/2012 8:30PM 1.250 Generator Rex
TOON 2/4/2012 7:00PM 1.662 Spy Kids 3: Game Over
TOON 2/5/2012 12:00PM 1.953 Tom & Jerry Meet Sherlock Holmes
TOON 2/5/2012 6:00PM 1.367 Spy Kids 3: Game Over
TOON 2/5/2012 7:49PM 1.382 Johnny Test
TOON 2/5/2012 8:00PM 1.255 Level Up
DSNY 1/30/2012 8:30PM 2.250 Jessie
DSNY 1/30/2012 9:00PM 2.243 Austin & Ally
DSNY 1/30/2012 9:30PM 1.991 Shake It Up
DSNY 1/30/2012 10:00PM 1.700 Wizards of Waverly Place
DSNY 1/31/2012 8:30PM 2.263 Little Manhattan
DSNY 2/2/2012 9:00AM 1.526 Mickey Mouse Clubhouse
DSNY 2/2/2012 9:25AM 1.522 Minnie’s Bow-Toons
DSNY 2/2/2012 9:30AM 1.614 Mickey Mouse Clubhouse
DSNY 2/2/2012 9:55AM 1.421 Small Potatoes
DSNY 2/2/2012 10:00AM 1.277 Little Einsteins
DSNY 2/2/2012 10:25AM 1.147 Mini Adventures of Winnie the Pooh
DSNY 2/2/2012 11:30AM 1.288 Octonauts
DSNY 2/2/2012 8:00PM 2.237 Jessie
DSNY 2/2/2012 8:30PM 2.327 Phineas and Ferb the Movie: Across the 2nd Dimension
DSNY 2/2/2012 10:00PM 1.858 Wizards of Waverly Place
DSNY 2/2/2012 10:30PM 1.690 A.N.T. Farm
DSNY 2/3/2012 6:00PM 2.136 Shake It Up
DSNY 2/3/2012 6:30PM 2.260 Good Luck Charlie
DSNY 2/3/2012 8:00PM 4.196 Bedtime Stories
DSNY 2/3/2012 9:45PM 2.930 Phineas and Ferb
DSNY 2/3/2012 10:00PM 3.015 Austin & Ally
DSNY 2/3/2012 10:30PM 2.772 Good Luck Charlie
DSNY 2/4/2012 11:00AM 3.751 Bedtime Stories
DSNY 2/4/2012 8:00PM 1.873 Jessie
DSNY 2/4/2012 8:30PM 2.059 Jessie
DSNY 2/4/2012 9:00PM 2.022 Phineas and Ferb
DSNY 2/4/2012 9:30PM 2.521 Phineas and Ferb
DSNY 2/4/2012 10:00PM 2.081 Wizards of Waverly Place
DSNY 2/4/2012 10:30PM 2.032 Wizards of Waverly Place
DSNY 2/5/2012 8:00AM 2.239 Mickey Mouse Clubhouse
DSNY 2/5/2012 8:25AM 2.289 Never Land Pirate Band
DSNY 2/5/2012 8:30AM 2.224 Jake and the Never Land Pirates
DSNY 2/5/2012 8:55AM 1.890 Minnie’s Bow-Toons
DSNY 2/5/2012 5:35PM 2.303 High School Musical 2
DSNY 2/5/2012 7:30PM 2.430 High School Musical 3: Senior Year
DSNY 2/5/2012 10:00PM 1.647 Shake It Up
DXD 1/30/2012 8:00PM 0.510 Pair of Kings

.

Thanks to Son of the Bronx at The Voice of TV, we have The ’90s Are All That on TeenNick ratings for the week and for the first time since last November. Overall, things are looking better than they were last fall. Most shows are well over 100,000 viewers and Rugrats looks to be the favorite with multiple showings over 200,000. (Also remember, Sunday night’s ratings were up against the Super Bowl, so low numbers should be expected.)

Network Date Time P2+ (in millions) Program
TNNK 1/30/2012 12:00AM 0.093 All That
TNNK 1/30/2012 12:30AM 0.140 Kenan & Kel
TNNK 1/30/2012 1:00AM 0.198 Rugrats
TNNK 1/30/2012 1:30AM 0.201 Rugrats
TNNK 1/30/2012 2:00AM 0.178 All That
TNNK 1/30/2012 2:30AM 0.176 Kenan & Kel
TNNK 1/30/2012 3:00AM 0.145 Rugrats
TNNK 1/30/2012 3:30AM 0.124 Rugrats
TNNK 1/31/2012 12:00AM 0.062 All That
TNNK 1/31/2012 12:30AM 0.098 Kenan & Kel
TNNK 1/31/2012 1:00AM 0.059 Hey Arnold!
TNNK 1/31/2012 1:30AM 0.058 Hey Arnold!
TNNK 1/31/2012 2:00AM 0.028 All That
TNNK 1/31/2012 2:30AM 0.025 Kenan & Kel
TNNK 1/31/2012 3:00AM 0.088 Hey Arnold!
TNNK 1/31/2012 3:30AM 0.074 Hey Arnold!
TNNK 2/1/2012 12:00AM 0.088 All That
TNNK 2/1/2012 12:30AM 0.128 Kenan & Kel
TNNK 2/1/2012 1:00AM 0.168 Doug
TNNK 2/1/2012 1:30AM 0.148 Doug
TNNK 2/1/2012 2:00AM 0.110 All That
TNNK 2/1/2012 2:30AM 0.102 Kenan & Kel
TNNK 2/1/2012 3:00AM 0.109 Doug
TNNK 2/1/2012 3:30AM 0.117 Doug
TNNK 2/2/2012 8:00PM 0.259 The Wonder Girls
TNNK 2/2/2012 12:00AM 0.076 All That
TNNK 2/2/2012 12:30AM 0.123 Kenan & Kel
TNNK 2/2/2012 1:00AM 0.165 Rugrats
TNNK 2/2/2012 1:30AM 0.174 Rugrats
TNNK 2/2/2012 2:00AM 0.172 All That
TNNK 2/2/2012 2:30AM 0.176 Kenan & Kel
TNNK 2/2/2012 3:00AM 0.218 Rugrats
TNNK 2/2/2012 3:30AM 0.162 Rugrats
TNNK 2/3/2012 12:00AM 0.098 Rocko’s Modern Life
TNNK 2/3/2012 12:30AM 0.123 Rocko’s Modern Life
TNNK 2/3/2012 1:00AM 0.101 Rocko’s Modern Life
TNNK 2/3/2012 1:30AM 0.086 Rocko’s Modern Life
TNNK 2/3/2012 2:00AM 0.211 Rocko’s Modern Life
TNNK 2/3/2012 2:30AM 0.247 Rocko’s Modern Life
TNNK 2/3/2012 3:00AM 0.092 Rocko’s Modern Life
TNNK 2/3/2012 3:30AM 0.111 Rocko’s Modern Life
TNNK 2/4/2012 12:00AM 0.157 Rocko’s Modern Life
TNNK 2/4/2012 12:30AM 0.142 Rocko’s Modern Life
TNNK 2/4/2012 1:00AM 0.162 Rocko’s Modern Life
TNNK 2/4/2012 1:30AM 0.197 Rocko’s Modern Life
TNNK 2/4/2012 2:00AM 0.180 Rocko’s Modern Life
TNNK 2/4/2012 2:30AM 0.161 Rocko’s Modern Life
TNNK 2/4/2012 3:00AM 0.120 Rocko’s Modern Life
TNNK 2/4/2012 3:30AM 0.139 Rocko’s Modern Life
TNNK 2/5/2012 12:00AM 0.026 Rocko’s Modern Life
TNNK 2/5/2012 12:30AM 0.034 Rocko’s Modern Life
TNNK 2/5/2012 1:00AM 0.030 Rocko’s Modern Life
TNNK 2/5/2012 1:30AM 0.020 Rocko’s Modern Life
TNNK 2/5/2012 2:00AM 0.023 Rocko’s Modern Life
TNNK 2/5/2012 2:30AM 0.018 Rocko’s Modern Life

.

Top cable networks for the week of January 30 – February 5, 2012 (via TV by the Numbers):

Prime-time Average Viewers (Live+SD)

USA 2991
DSNY 2279
HIST 2087
FOXN 1993
TBSC 1833
A&E 1525
TNT 1466
ESPN 1442
ADSM 1254
SYFY 1238
FX 1197
HGTV 1177
FOOD 1165
DISC 1149
FAM 1131
MTV 1056
TLC 1037
LIFE 1012
TRU 1007
CMDY 899
NAN 890
TVLD 863
AMC 857
NKJR 849
SPK 825

Adults 18-49 Prime-time Average (Live+SD)

USA 1156
TBSC 1065
HIST 874
A&E 765
MTV 709
ESPN 694
FX 642
CMDY 607
TNT 578
FOOD 548
DISC 543
ADSM 540
FAM 540
SYFY 534
TRU 505
TLC 485
BRAV 433
DSNY 431
HGTV 414
BET 399
SPK 394
LIFE 376
EN 331
AMC 323
NAN 309

Total Day Average Viewers (Live+SD)

NICK 1687
DSNY 1587
USA 1380
ADSM 1287
FOXN 1123
HIST 1020
TNT 1004
TOON 997
NAN 991
TBSC 893
ESPN 834
A&E 807
FX 717
HGTV 680
FOOD 656
TVLD 629
FAM 601
DISC 588
NKJR 584
ID 571
AMC 560
SPK 556
LIFE 545
TLC 522
CMDY 520