Nick and More!

Follow @nickandmore on Twitter

Nickelodeon Airs An 11-Hour SpongeBob SquarePants Marathon for New Years Eve

Tomorrow, Nickelodeon will air an 11-hour SpongeBob SquarePants marathon for New Years Eve. The marathon starts at 9 a.m. and goes to 8 p.m. ET/PT.

Following are the scheduled episodes (via toonzone schedules for Nickelodeon):

9:00AM SpongeBob SquarePants 074 Bummer Vacation / Wigstruck
9:30AM SpongeBob SquarePants 094 Blackened Sponge / Mermaidman vs SpongeBob
10:00AM SpongeBob SquarePants 100 Banned in Bikini Bottom / Stanley S. SquarePants
10:30AM SpongeBob SquarePants 110 The Slumber Party / Grooming Gary
11:00AM SpongeBob SquarePants 099 The Two Faces of Squidward / SpongeHenge
11:30AM SpongeBob SquarePants 097 20,000 Patties Under the Sea / The Battle of Bikini Bottom
12:00PM SpongeBob SquarePants 118 Pet or Pests / Komputer Overload
12:30PM SpongeBob SquarePants 105 The Splinter / Slide Whistle Stooges
1:00PM SpongeBob SquarePants 114 Dear Vikings / Ditchin’
1:30PM SpongeBob SquarePants 080 Best Day Ever / The Gift of Gum
2:00PM SpongeBob SquarePants 119 Gullible Pants / Overbooked
2:30PM SpongeBob SquarePants 104 Not Normal / Gone
3:00PM SpongeBob SquarePants 116 Squid’s Visit / To SquarePants or Not to SquarePants
3:30PM SpongeBob SquarePants 130 Greasy Buffoons / Model Sponge
4:00PM SpongeBob SquarePants 117 Shuffleboarding / Professor Squidward
4:30PM SpongeBob SquarePants 103 Spongicus / Suction Cup Symphony
5:00PM SpongeBob SquarePants 111 SpongeBob SquarePants vs. The Big One
5:30PM SpongeBob SquarePants 107 Giant Squidward / No Nose Knows
6:00PM SpongeBob SquarePants 095 The Inmates of Summer / To Save a Squirrel
6:30PM SpongeBob SquarePants 106 A Life In A Day / Sun Bleached
7:00PM SpongeBob SquarePants 096 Pest of the West
7:30PM SpongeBob SquarePants 091 Goo Goo Gas / Le Big Switch

Disney XD Delivers Record-Setting Year in 2009

via Disney XD press release:

Disney XD Delivers Record-Setting Year in 2009

2009 is Disney XD’s Most-Watched Year on Record in Prime and Total Day in Total Viewers and Target Kid and Boy Demographics

In Total Day, Disney XD Delivers the Largest Growth of All Kid-Targeting Cable Networks Across Core Kid and Boy 6-14, 6-11 and 9-14 Demos

Disney XD is Cable’s Growth Leader in Prime in Tweens 9-14, and Leads All Kid-Targeting Nets in Gains Across Key Demos

Since its Re-Launch on 2/13/09, Disney XD Posts Solid Double-Digit Percent Gains Over Toon Disney in Prime and Total Day Across-the-Board

2009

Driven series like “Phineas and Ferb,” “Zeke and Luther” and “Naruto Shippuden,” along with Disney theatricals “Cars,” “The Incredibles” and “Ratatouille,” Disney XD delivered its largest annual  audience in the net’s history in Total Day (includes Toon Disney) in Total Viewers (260,000) and across all key kid targets including Kids 6-14 (118,000), Boys 6-14 (74,000), Kids 6-11 (94,000) and Boys 6-11 (59,000), posting solid double-digit percent increases in all key breaks.

  • Impressively, Disney XD was the growth leader among all kid-targeting cable networks in Total Day in Kids 6-14 (+42% – 118,000 vs. 83,000), Boys 6-14 (+35% – 74,000 vs. 55,000), Kids 6-11 (+36% – 94,000 vs. 69,000), Boys 6-11 (+28% – 59,000 vs. 46,000), Tweens 9-14 (+59% – 70,000 vs. 44,000) and Boys 9-14 (+61% – 45,000 vs. 28,000).

  • Since its re-launch on 2/13/09, Disney XD exceeded year-ago Toon Disney averages in Total Day across all key demos including by 13% in Total Viewers (260,000 vs. 230,000), by 43% in Kids 6-14 (120,000 vs. 84,000) and by 36% in Boys 6-14 (76,000 vs. 56,000).

In Prime, 2009 was Disney XD’s most-watched year on record in Total Viewers (310,000) and in target measures Kids 6-14 (141,000), Boys 6-14 (91,000), Kids 6-11 (112,000), Tweens 9-14 (82,000) and Boys 9-14 (55,000).

  • Echoing Total Day results, Disney XD was the 2009’s growth leader among all cable networks in Tweens 9-14 (+95% – 82,000 vs. 42,000), and the leader of all kid cable networks in Kids 6-14 (+55% – 141,000 vs. 91,000), Boys 6-14 (+34% – 91,000 vs. 68,000), Kids 6-11 (+44% – 112,000 vs. 78,000), Boys 6-11 (+22% – 72,000 vs. 59,000) and Boys 6-14 (+83% – 55,000 vs. 30,000).
  • Since the net’s re-launch on 2/13/09, Disney XD out-delivered year-ago Toon Disney averages by solid double-digit percentages across the board including by 19% in Total Viewers (308,000 vs. 258,000), by 60% in Kids 6-14 (144,000 vs. 90,000) and by 40% in Boys 9-14 (94,000 vs. 67,000).

Source: NMR, final national U.S. ratings, most current, 2009: 12/29/08-12/27/09; Year-Ago: 12/31/07-12/28/08, Live + 7.  Prime: M-Su., 8-11:00 p.m.; Total Day, M-Su, 6 a.m. – 6 a.m.).  Disney XD: 2/13/09-12/27/09. Toon Disney: 2/15/08-12/28/08. Kid-targeted networks excludes pre-school targeted Nick Jr.

Cable Ratings: Top 100 Most-Watched Telecasts for 2009

Top 100 Most-Watched Telecasts on Basic Cable for 2009

From: http://tvbythenumbers.com/2009/12/29…for-2009/37284

Rank Date Shows NET DAY(S) Time Viewers (000)

1 10/5/2009 PACKERS/VIKINGS ESPN Mon 08:30P-11:56P 21,898
2 11/30/2009 PATRIOTS/SAINTS ESPN Mon 08:29P-11:37P 21,449
3 11/9/2009 STEELERS/BRONCOS ESPN Mon 08:30P-11:41P 16,069
4 9/28/2009 PANTHERS/COWBOYS ESPN Mon 08:30P-11:37P 15,735
5 9/21/2009 COLTS/DOLPHINS ESPN Mon 08:30P-11:36P 14,726
6 9/14/2009 BILLS/PATRIOTS ESPN Mon 07:00P-10:17P 14,021
7 8/28/2009 WIZARDS OF WAVERLY MOVIE DSNY Fri 08:00P-09:46P 13,499
8 12/7/2009 RAVENS/PACKERS ESPN Mon 08:30P-12:04A 13,506
9 10/19/2009 BRONCOS/CHARGERS ESPN Mon 08:30P-11:46P 13,500
10 10/12/2009 JETS/DOLPHINS ESPN Mon 08:30P-11:49P 13,163
11 12/14/2009 CARDINALS/49ERS ESPN Mon 08:30P-11:50P 13,077
12 10/26/2009 EAGLES/REDSKINS ESPN Mon 08:30P-11:49P 12,788
13 11/2/2009 FALCONS/SAINTS ESPN Mon 08:30P-12:17A 12,400
14 11/23/2009 TITANS/TEXANS ESPN Mon 08:30P-11:47P 12,103
15 9/14/2009 CHARGERS/RAIDERS ESPN Mon 10:17P-01:40A 11,992
16 12/21/2009 GIANTS/REDSKINS ESPN Mon 08:29P-11:37P 11,343
17 6/22/2009 JON & KATE PLUS 8 TLC Mon 09:00P-10:00P 11,200
18 6/28/2009 BET AWARDS SHOW BET Sun 08:00P-11:44P 10,909
19 5/25/2009 JON & KATE PLUS 8 TLC Mon 09:00P-10:13P 10,656
20 7/17/2009 WIZARDS ON DECK W/ HANNAH DSNY Fri 08:00P-09:30P 10,638
21 12/4/2009 MONK USA Fri 09:00P-10:00P 10,622
22 9/12/2009 COLL FTBALL-SAT PRIME L ESPN Sat 07:50P-11:36P 10,621
23 12/19/2009 2009 – COWBOYS VS. SAINTS NFLN Sat 08:22P-11:34P 10,497
24 11/16/2009 RAVENS/BROWNS ESPN Mon 08:30P-11:39P 10,214
25 5/26/2009 CAVALIERS/MAGIC TNT Tue 08:36P-11:52P 10,104
26 5/28/2009 MAGIC/CAVALIERS TNT Thu 08:34P-11:38P 10,016
27 12/5/2009 ICARLY MOVIE: IQUITICARLY NICK Sat 08:00P-09:00P 9,903
28 6/26/2009 PRINCESS PROTECTION PROGR DSNY Fri 08:00P-09:45P 9,868
29 5/25/2009 LAKERS/NUGGETS ESPN Mon 08:56P-12:06A 9,764
30 9/13/2009 2009 VIDEO MUSIC AWARDS MTV Sun 09:00P-11:31P 9,352
31 5/27/2009 LAKERS/NUGGETS ESPN Wed 08:56P-11:50P 9,257
32 8/6/2009 BURN NOTICE USA Thu 09:00P-10:00P 9,103
33 5/24/2009 CAVALIERS/MAGIC TNT Sun 08:36P-11:45P 9,011
34 8/8/2009 ICARLY MOVIE: SHELBY MARX NICK Sat 08:00P-09:00P 8,901
35 7/27/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,877
36 8/24/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,809
37 1/20/2009 OBAMA INAUG OATH/SPEECH CNN Tue 12:05P-12:27P 8,789
38 8/17/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,562
39 5/29/2009 LAKERS/NUGGETS ESPN Fri 08:56P-11:40P 8,490
40 6/8/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,448
41 9/7/2009 MIAMI/FLORIDA STATE ESPN Mon 08:00P-11:56P 8,426
42 9/12/2009 ICARLY NICK Sat 08:00P-08:30P 8,412
43 8/3/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,399
44 5/30/2009 CAVALIERS/MAGIC TNT Sat 08:35P-11:13P 8,394
45 11/6/2009 SPONGEBOB TRUTH OR SQUARE NICK Fri 08:00P-09:00P 8,387
46 5/17/2009 MAGIC/CELTICS TNT Sun 08:07P-10:46P 8,384
47 7/30/2009 BURN NOTICE USA Thu 09:00P-10:00P 8,321
48 8/10/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,288
49 7/13/2009 2009 STATE FARM HOME RUN ESPN Mon 08:18P-11:09P 8,276
50 7/16/2009 BURN NOTICE USA Thu 09:00P-10:00P 8,259
51 7/23/2009 BURN NOTICE USA Thu 09:00P-10:00P 8,215
52 8/6/2009 ROYAL PAINS USA Thu 10:00P-11:00P 8,196
53 5/19/2009 NUGGETS/LAKERS ESPN Tue 08:57P-11:55P 8,131
54 7/20/2009 CLOSER, THE TNT Mon 09:00P-10:00P 8,054
55 7/5/2009 HANNAH MONTANA DSNY Sun 08:00P-09:00P 7,983
56 10/21/2009 NLCS DODGERS-PHILLIES 5 TBSC Wed 08:00P-11:57P 7,980
57 7/16/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,972
58 3/28/2009 S KIDS CHOICE 09 NICK Sat 08:00P-09:35P 7,966
59 8/31/2009 VIKINGS/TEXANS ESPN Mon 08:00P-11:00P 7,940
60 7/30/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,939
61 1/20/2009 SR/INAUGURATION OF OBAMA CNN Tue 12:00P-12:38P 7,934
62 5/21/2009 NUGGETS/LAKERS ESPN Thu 08:56P-11:56P 7,908
63 7/13/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,873
64 7/23/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,805
65 6/18/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,731
66 6/22/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,708
67 6/29/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,695
68 6/15/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,695
69 2/15/2009 EAST VS WEST TNT Sun 08:25P-11:23P 7,691
70 6/22/2009 WWE ENTERTAINMENT USA Mon 10:00P-11:08P 7,644
71 10/2/2009 SUITE LIFE ON DECK DSNY Fri 08:00P-09:00P 7,617
72 3/5/2009 BURN NOTICE USA Thu 10:00P-11:02P 7,613
73 12/26/2009 BOSTON COLLEGE/USC ESPN Sat 08:00P-11:26P 7,563
74 9/13/2009 2009 VMA POSTSHOW MTV Sun 11:31P-11:38P 7,539
75 12/7/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,504
76 6/4/2009 BURN NOTICE USA Thu 09:00P-10:00P 7,499
77 8/27/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,445
78 5/14/2009 LAKERS/ROCKETS ESPN Thu 09:51P-12:35A 7,368
79 7/6/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,352
80 5/20/2009 MAGIC/CAVALIERS TNT Wed 08:36P-11:34P 7,333
81 8/13/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,302
82 6/18/2009 BURN NOTICE USA Thu 09:00P-10:00P 7,298
83 1/26/2009 CLOSER, THE TNT Mon 09:00P-10:00P 7,293
84 11/7/2009 SPONGEBOB TRUTH OR SQUARE NICK Sat 09:30A-10:30A 7,272
85 7/9/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,267
86 8/20/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,257
87 6/25/2009 ROYAL PAINS USA Thu 10:00P-11:00P 7,178
88 5/9/2009 ICARLY MOVIE:DATEABADBOY NICK Sat 08:00P-09:00P 7,172
89 11/27/2009 MONK USA Fri 09:00P-10:00P 7,122
90 7/9/2009 BURN NOTICE USA Thu 09:00P-10:00P 7,046
91 5/2/2009 BULLS/CELTICS TNT Sat 08:04P-11:10P 7,011
92 2/23/2009 CLOSER, THE TNT Mon 09:00P-10:00P 6,994
93 5/22/2009 MAGIC/CAVALIERS TNT Fri 08:35P-11:41P 6,933
94 6/11/2009 ROYAL PAINS USA Thu 10:00P-11:00P 6,916
95 1/20/2009 SR/INAUGURATION OF OBAMA CNN Tue 11:00A-12:00P 6,885
96 12/25/2009 2009 – CHARGERS VS. TITAN NFLN Fri 07:34P-10:30P 6,883
97 3/7/2009 ICARLY NICK Sat 08:00P-08:30P 6,883
98 6/4/2009 ROYAL PAINS USA Thu 10:00P-11:17P 6,856
99 2/16/2009 CLOSER, THE TNT Mon 09:00P-10:00P 6,848
100 6/1/2009 JON & KATE PLUS 8 TLC Mon 09:30P-10:00P 6,841

Cable Ratings: December 21 – 27, 2009

From: http://tvbythenumbers.com/2009/12/29…e-charts/37287

Rank Shows NET DAY(S) Time Viewers Live+SD (000)2

1 GIANTS/REDSKINS ESPN Mon 08:29P-11:37P 11,343
2 BOSTON COLLEGE/USC ESPN Sat 08:00P-11:26P 7,563
3 2009 – CHARGERS VS. TITAN NFLN Fri 07:34P-10:30P 6,883
4 COLL FTB TONIGHT SCOREB L ESPN Sat 07:44P-08:00P 6,329
5 PITTSBURGH/UNC ESPN Sat 04:30P-07:44P 6,131
6 CLOSER, THE TNT Mon 09:00P-10:00P 5,971
7 WWE ENTERTAINMENT USA Mon 10:00P-11:11P 4,841
8 WWE ENTERTAINMENT USA Mon 09:00P-10:00P 4,830
9 NCIS USA Mon 08:00P-09:00P 4,772
10 SPONGEBOB NICK Thu 11:30A-12:00P 4,550
11 NCIS USA Sat 08:00P-09:00P 4,411
12 24 HOURS OF A XMAS STORY TBSC Thu 08:00P-10:00P 4,398
13 SPONGEBOB NICK Thu 11:00A-11:30A 4,382
14 COLL GAMEDAY SCOREBOARD L ESPN Sat 04:15P-04:30P 4,370
15 SPONGEBOB NICK Thu 10:30A-11:00A 4,333
16 24 HOURS OF A XMAS STORY TBSC Fri 10:00A-12:00P 4,202
17 NCIS USA Sat 07:00P-08:00P 4,144
18 24 HOURS OF A XMAS STORY TBSC Fri 12:00P-02:00P 4,068
19 NCIS USA Sat 09:00P-10:00P 4,014
20 NCIS USA Mon 07:00P-08:00P 3,915
21 NCIS USA Mon 06:00P-07:00P 3,907
22 POLAR EXPRESS, THE DSNY Mon 08:00P-09:50P 3,882
23 NCIS USA Sat 06:00P-07:00P 3,849
24 MARSHALL/OHIO ESPN Sat 12:57P-04:15P 3,809
25 FANBOY & CHUM CHUM NICK Thu 12:00P-12:30P 3,753

From: Cynopsis Kids 1/4/2010

Monday-Thursday, December 21-24 not available

Live + Same Day Ratings Kids Cable Network Averages (000) for Friday, December 25, 2009, 6am-11pm, ranked by K2-11:
DISNEY CHANNEL: K2-11 650; K6-11 411; TWEENS 9-14 322
NICKELODEON: K2-11 602; K6-11 403; TWEENS 9-14 365
CARTOON NETWORK: K2-11 451; K6-11 303; TWEENS 9-14 254
DISNEY XD: K2-11 141; K6-11 102; TWEENS 9-14 68
Source: MTVN Research from Nielsen Media Research Data

Live + Same Day Ratings Kids Cable Network Averages (000) for Saturday, December 26, 2009, 6am-11pm, ranked by K2-11:
NICKELODEON: K2-11 1096; K6-11 702; TWEENS 9-14 508
DISNEY CHANNEL: K2-11 1068; K6-11 649; TWEENS 9-14 465
CARTOON NETWORK: K2-11 387; K6-11 269; TWEENS 9-14 201
DISNEY XD: K2-11 183; K6-11 152; TWEENS 9-14 98
Source: MTVN Research from Nielsen Media Research Data

Live + Same Day Ratings Kids Cable Network Averages (000) for Sunday, December 27, 2009, 6am-11pm, ranked by K2-11:
NICKELODEON: K2-11 1023; K6-11 666; TWEENS 9-14 452
DISNEY CHANNEL: K2-11 885; K6-11 550; TWEENS 9-14 423
CARTOON NETWORK: K2-11 594; K6-11 376; TWEENS 9-14 245
DISNEY XD: K2-11 172; K6-11 124; TWEENS 9-14 86
Source: MTVN Research from Nielsen Media Research Data

My Top 10 Nickelodeon Series of the 2000s

Why not? Everyone else is doing these top-some-number lists for the decade. I figured I should do a top 10 list for a network I’ve really enjoyed watching over the last decade (and before)!

So while I don’t have anything elaborate to say about each series, here’s my list of the top 10 series on Nickelodeon for the decade (2000-2009). My list includes both live-action and animation, but doesn’t include preschool programming (sorry, if I don’t watch it – why would I pick it).

After you view my list, feel free to create your own at our Community Forums discussion topic for this article. Plus, use the handy poll feature to pick the shows you agreed with me on.

Bryan’s top 10 Nickelodeon series of the 2000s:
10. All Grown Up
9. The Penguins of Madagascar
8. The Fairly OddParents
7. Zoey 101
6. Drake & Josh
5. The Adventures of Jimmy Neutron, Boy Genius
4. Ned’s Declassified School Survival Guide
3. iCarly
2. Avatar: The Last Airbender
1. SpongeBob SquarePants

Use the poll below to select all the shows you agree with on my list (or select “None” If you don’t agree with any of the shows I picked). Also, fell free to create your own list at our Community Forums.

Which shows do you agree with on my top 10 list?

View Results

Loading ... Loading ...
This is an unofficial site. All characters and related indicia are © and TM of their respective owners.
All original content ©2006-2010 Nick and More!

Hosted by toonzone